Institution | State | Earnings | Avg Net Price | Median Debt | Lifetime Value Added |
|---|---|---|---|---|---|
| Austin Community College District Austin | TX | $51,356 Nat: $41,496 4yr Post-Grad | $6,390 /yr | - | +$40k |
| Cochise County Community College District Sierra Vista | AZ | - Nat: $41,496 | $7,929 /yr | - | -$0 |
| Glendale Community College Glendale | AZ | - Nat: $41,496 | $11,650 /yr | - | -$0 |
| Mesa Community College Mesa | AZ | - Nat: $41,496 | $12,132 /yr | - | -$0 |
| Academy of Art University San Francisco | CA | - Nat: $41,496 | $40,613 /yr | - | -$0 |
| Butte College Oroville | CA | - Nat: $41,496 | $5,520 /yr | - | -$0 |
| College of the Canyons Santa Clarita | CA | - Nat: $41,496 | $3,702 /yr | - | -$0 |
| City College of San Francisco San Francisco | CA | - Nat: $41,496 | $6,906 /yr | - | -$0 |
| Contra Costa College San Pablo | CA | - Nat: $41,496 | $9,490 /yr | - | -$0 |
| Cuesta College San Luis Obispo | CA | - Nat: $41,496 | $12,124 /yr | - | -$0 |
| De Anza College Cupertino | CA | - Nat: $41,496 | $6,642 /yr | - | -$0 |
| College of the Desert Palm Desert | CA | - Nat: $41,496 | $15,728 /yr | - | -$0 |
| Diablo Valley College Pleasant Hill | CA | - Nat: $41,496 | $8,312 /yr | - | -$0 |
| Fresno City College Fresno | CA | - Nat: $41,496 | $8,069 /yr | - | -$0 |
| Glendale Community College Glendale | CA | - Nat: $41,496 | $8,365 /yr | - | -$0 |
| Reedley College Reedley | CA | - Nat: $41,496 | $6,814 /yr | - | -$0 |
| Los Angeles Valley College Valley Glen | CA | - Nat: $41,496 | $12,152 /yr | - | -$0 |
| Los Medanos College Pittsburg | CA | - Nat: $41,496 | $7,443 /yr | - | -$0 |
| Moorpark College Moorpark | CA | - Nat: $41,496 | $-2,296 /yr | - | -$0 |
| Mt San Antonio College Walnut | CA | - Nat: $41,496 | $6,490 /yr | - | -$0 |
| Orange Coast College Costa Mesa | CA | - Nat: $41,496 | $7,203 /yr | - | -$0 |
| Pasadena City College Pasadena | CA | - Nat: $41,496 | $3,864 /yr | - | -$0 |
| Santa Ana College Santa Ana | CA | - Nat: $41,496 | $3,133 /yr | - | -$0 |
| Riverside City College Riverside | CA | - Nat: $41,496 | $8,377 /yr | - | -$0 |
| San Diego City College San Diego | CA | - Nat: $41,496 | $7,935 /yr | - | -$0 |
| San Diego Mesa College San Diego | CA | - Nat: $41,496 | $5,814 /yr | - | -$0 |
| Santa Monica College Santa Monica | CA | - Nat: $41,496 | $2,779 /yr | - | -$0 |
| Santa Rosa Junior College Santa Rosa | CA | - Nat: $41,496 | $6,331 /yr | - | -$0 |
| College of the Sequoias Visalia | CA | - Nat: $41,496 | $480 /yr | - | -$0 |
| Sierra College Rocklin | CA | - Nat: $41,496 | $7,245 /yr | - | -$0 |
| Skyline College San Bruno | CA | - Nat: $41,496 | $1,738 /yr | - | -$0 |
| Southwestern College Chula Vista | CA | - Nat: $41,496 | $12,671 /yr | - | -$0 |
| Arapahoe Community College Littleton | CO | - Nat: $41,496 | $11,571 /yr | - | -$0 |
| Vincennes University Vincennes | IN | - Nat: $41,496 | $11,225 /yr | - | -$0 |
| Washtenaw Community College Ann Arbor | MI | - Nat: $41,496 | $3,249 /yr | - | -$0 |
| Coahoma Community College Clarksdale | MS | - Nat: $41,496 | $-274 /yr | - | -$0 |
| East Mississippi Community College Scooba | MS | - Nat: $41,496 | $4,608 /yr | - | -$0 |
| Itawamba Community College Fulton | MS | - Nat: $41,496 | $4,616 /yr | - | -$0 |
| Jones County Junior College Ellisville | MS | - Nat: $41,496 | $6,048 /yr | - | -$0 |
| College of Southern Nevada Las Vegas | NV | - Nat: $41,496 | $6,615 /yr | - | -$0 |
| Ocean County College Toms River | NJ | - Nat: $41,496 | $11,411 /yr | - | -$0 |
| Salem Community College Carneys Point | NJ | - Nat: $41,496 | $10,816 /yr | - | -$0 |
| CUNY Kingsborough Community College Brooklyn | NY | - Nat: $41,496 | $5,606 /yr | - | -$0 |
| Herkimer County Community College Herkimer | NY | - Nat: $41,496 | $13,419 /yr | - | -$0 |
| SUNY Morrisville Morrisville | NY | - Nat: $41,496 | $15,939 /yr | - | -$0 |
| SUNY Westchester Community College Valhalla | NY | - Nat: $41,496 | $9,373 /yr | - | -$0 |
| Randolph Community College Asheboro | NC | - Nat: $41,496 | $6,918 /yr | - | -$0 |
| Eastern Oklahoma State College Wilburton | OK | - Nat: $41,496 | $10,830 /yr | - | -$0 |
| Oklahoma City Community College Oklahoma City | OK | - Nat: $41,496 | $4,739 /yr | - | -$0 |
| Rose State College Midwest City | OK | - Nat: $41,496 | $12,148 /yr | - | -$0 |
| Bucks County Community College Newtown | PA | - Nat: $41,496 | $6,389 /yr | - | -$0 |
| Delaware County Community College Media | PA | - Nat: $41,496 | $6,576 /yr | - | -$0 |
| Luzerne County Community College Nanticoke | PA | - Nat: $41,496 | $9,433 /yr | - | -$0 |
| Northampton County Area Community College Bethlehem | PA | - Nat: $41,496 | $12,119 /yr | - | -$0 |
| Del Mar College Corpus Christi | TX | - Nat: $41,496 | $3,399 /yr | - | -$0 |
| El Paso Community College El Paso | TX | - Nat: $41,496 | $3,206 /yr | - | -$0 |
| Trinity Valley Community College Athens | TX | - Nat: $41,496 | $4,092 /yr | - | -$0 |
| Paris Junior College Paris | TX | - Nat: $41,496 | $7,690 /yr | - | -$0 |
| San Antonio College San Antonio | TX | - Nat: $41,496 | $4,585 /yr | - | -$0 |
| South Plains College Levelland | TX | - Nat: $41,496 | $6,791 /yr | - | -$0 |
| Texarkana College Texarkana | TX | - Nat: $41,496 | $8,812 /yr | - | -$0 |
| Tyler Junior College Tyler | TX | - Nat: $41,496 | $10,206 /yr | - | -$0 |
| Western Texas College Snyder | TX | - Nat: $41,496 | $3,562 /yr | - | -$0 |
| Salt Lake Community College Salt Lake City | UT | - Nat: $41,496 | $9,804 /yr | - | -$0 |
| Spokane Falls Community College Spokane | WA | - Nat: $41,496 | $7,409 /yr | - | -$0 |
| West Virginia University at Parkersburg Parkersburg | WV | - Nat: $41,496 | $1,807 /yr | - | -$0 |
| Potomac State College of West Virginia University Keyser | WV | - Nat: $41,496 | $9,197 /yr | - | -$0 |
| West Virginia University Morgantown | WV | - Nat: $41,496 | $15,634 /yr | - | -$0 |
| Suffolk County Community College Selden | NY | - Nat: $41,496 | $5,258 /yr | - | -$0 |
| Onondaga Community College Syracuse | NY | $45,638 Nat: $41,496 4yr Post-Grad | $8,562 /yr | $8,250 | -$20k |
Analysis Notes:
- Lifetime Value Added: Net Present Value (NPV) of estimated career earnings relative to a median high school graduate, accounting for this institution's average cost and taxes.
- Avg Net Price: The average price paid by students who receive federal financial aid (grants/loans).
Important Note: Your ROI with any major will depend on the cost you pay to attend the program, and your starting salary. Both vary significantly across institutions. We encourage you to explore the ROI of a specific program variant by selecting the Program title of the credential level you are interested in. You will then have a more detailed return analysis for programs at specific institutions. We also encourage you to use the ROI calculator with your specific estimates of cost and salary.