Back to Miscellaneous Biology
Microbiological Sciences and Immunology.
Master's Degree•78 Institutions
Completers Only: Federal median earnings data strictly reflects outcomes for students who successfully graduated. Students who do not complete their degree typically earn significantly less and face higher risks of debt default.
Annual Full Cost vs. Median Earnings
Each dot represents one program at an institution. Shows the spread of annual sticker price (or net price if sticker price is unavailable) vs earnings 4 years post-grad.
Field Median ($79,163)
P25-P75 Interval ($55,151 - $98,009)
Bachelor's Baseline ($56,938)
Breakeven Line (0% ROI)
These figures are medians for past graduates who received federal aid. Your cost and pay will differ. Run your own numbers in the Guided ROI Interview →
Institution | State | Earnings | Avg Net Price | Median Debt | Lifetime Value Added |
|---|---|---|---|---|---|
Fairfax | VA | $114,727 Nat: $84,750 4yr Post-Grad | $14,697 /yr | - | +$343k |
Amherst | MA | $100,729 Nat: $84,750 4yr Post-Grad | $22,857 /yr | - | +$206k |
Washington | DC | $97,357 Nat: $84,750 4yr Post-Grad | $33,661 /yr | $70,768 | +$156k |
Philadelphia | PA | $98,009 Nat: $84,750 4yr Post-Grad | $37,529 /yr | $61,500 | +$155k |
Gainesville | FL | $79,163 Nat: $84,750 4yr Post-Grad | $5,969 /yr | $27,388 | +$48k |
Tempe | AZ | - Nat: $84,750 | $14,694 /yr | - | -$0 |
Tucson | AZ | - Nat: $84,750 | $17,125 /yr | - | -$0 |
Davis | CA | - Nat: $84,750 | $14,318 /yr | - | -$0 |
Los Angeles | CA | - Nat: $84,750 | $14,659 /yr | - | -$0 |
San Diego | CA | - Nat: $84,750 | $13,243 /yr | - | -$0 |
Los Angeles | CA | - Nat: $84,750 | $33,056 /yr | - | -$0 |
Storrs | CT | - Nat: $84,750 | $24,342 /yr | - | -$0 |
Washington | DC | - Nat: $84,750 | $35,760 /yr | $46,828 | -$0 |
Tampa | FL | - Nat: $84,750 | $8,648 /yr | - | -$0 |
Athens | GA | - Nat: $84,750 | $13,636 /yr | - | -$0 |
Honolulu | HI | - Nat: $84,750 | $11,122 /yr | - | -$0 |
Pocatello | ID | - Nat: $84,750 | $8,910 /yr | - | -$0 |
Chicago | IL | - Nat: $84,750 | $16,776 /yr | - | -$0 |
North Chicago | IL | - Nat: $84,750 | - /yr | - | -$0 |
Champaign | IL | - Nat: $84,750 | $13,042 /yr | - | -$0 |
Chicago | IL | - Nat: $84,750 | $36,340 /yr | - | -$0 |
Ames | IA | - Nat: $84,750 | $18,517 /yr | - | -$0 |
Louisville | KY | - Nat: $84,750 | $14,960 /yr | - | -$0 |
Orono | ME | - Nat: $84,750 | $17,224 /yr | - | -$0 |
Boston | MA | - Nat: $84,750 | $36,503 /yr | - | -$0 |
Medford | MA | - Nat: $84,750 | $38,797 /yr | - | -$0 |
Ann Arbor | MI | - Nat: $84,750 | $14,362 /yr | - | -$0 |
East Lansing | MI | - Nat: $84,750 | $21,322 /yr | - | -$0 |
Detroit | MI | - Nat: $84,750 | $11,212 /yr | - | -$0 |
Minneapolis | MN | - Nat: $84,750 | $17,330 /yr | - | -$0 |
Columbia | MO | - Nat: $84,750 | $21,142 /yr | - | -$0 |
Bozeman | MT | - Nat: $84,750 | $23,106 /yr | - | -$0 |
Durham | NH | - Nat: $84,750 | $26,150 /yr | - | -$0 |
New Brunswick | NJ | - Nat: $84,750 | $24,897 /yr | - | -$0 |
South Orange | NJ | - Nat: $84,750 | $31,552 /yr | - | -$0 |
Ithaca | NY | - Nat: $84,750 | $33,934 /yr | - | -$0 |
New York | NY | - Nat: $84,750 | - /yr | - | -$0 |
Valhalla | NY | - Nat: $84,750 | - /yr | - | -$0 |
Rochester | NY | - Nat: $84,750 | $34,347 /yr | - | -$0 |
Buffalo | NY | - Nat: $84,750 | $21,775 /yr | - | -$0 |
Syracuse | NY | - Nat: $84,750 | - /yr | - | -$0 |
Durham | NC | - Nat: $84,750 | $23,706 /yr | - | -$0 |
Chapel Hill | NC | - Nat: $84,750 | $11,305 /yr | - | -$0 |
Raleigh | NC | - Nat: $84,750 | $16,486 /yr | - | -$0 |
Fargo | ND | - Nat: $84,750 | $15,636 /yr | - | -$0 |
Cincinnati | OH | - Nat: $84,750 | $24,917 /yr | - | -$0 |
Oxford | OH | - Nat: $84,750 | $29,447 /yr | - | -$0 |
Toledo | OH | - Nat: $84,750 | $16,406 /yr | - | -$0 |
Dayton | OH | - Nat: $84,750 | $13,715 /yr | - | -$0 |
Oklahoma City | OK | - Nat: $84,750 | - /yr | - | -$0 |
Stillwater | OK | - Nat: $84,750 | $17,058 /yr | - | -$0 |
Norman | OK | - Nat: $84,750 | $15,531 /yr | - | -$0 |
Corvallis | OR | - Nat: $84,750 | $21,504 /yr | - | -$0 |
Pittsburgh | PA | - Nat: $84,750 | $29,362 /yr | - | -$0 |
Philadelphia | PA | - Nat: $84,750 | $25,555 /yr | - | -$0 |
Clemson | SC | - Nat: $84,750 | $22,032 /yr | - | -$0 |
Brookings | SD | - Nat: $84,750 | $20,139 /yr | - | -$0 |
Knoxville | TN | - Nat: $84,750 | $18,314 /yr | - | -$0 |
Nashville | TN | - Nat: $84,750 | $15,497 /yr | - | -$0 |
San Antonio | TX | - Nat: $84,750 | - /yr | - | -$0 |
Austin | TX | - Nat: $84,750 | $18,554 /yr | - | -$0 |
Lubbock | TX | - Nat: $84,750 | $19,890 /yr | - | -$0 |
Provo | UT | - Nat: $84,750 | $13,397 /yr | - | -$0 |
Richmond | VA | - Nat: $84,750 | $25,037 /yr | - | -$0 |
Milwaukee | WI | - Nat: $84,750 | - /yr | - | -$0 |
La Crosse | WI | - Nat: $84,750 | $17,064 /yr | - | -$0 |
Madison | WI | - Nat: $84,750 | $16,600 /yr | - | -$0 |
San Juan | PR | - Nat: $84,750 | $10,081 /yr | $20,183 | -$0 |
San Juan | PR | - Nat: $84,750 | - /yr | - | -$0 |
Waterbury | CT | - Nat: $84,750 | $8,616 /yr | - | -$0 |
Groton | CT | - Nat: $84,750 | $11,184 /yr | - | -$0 |
Stamford | CT | - Nat: $84,750 | $14,226 /yr | - | -$0 |
Bend | OR | - Nat: $84,750 | $17,853 /yr | - | -$0 |
Hartford | CT | - Nat: $84,750 | $13,961 /yr | - | -$0 |
Fort Collins | CO | $63,447 Nat: $84,750 4yr Post-Grad | $22,247 /yr | $31,971 | -$122k |
Staten Island | NY | $55,151 Nat: $84,750 2yr Post-Grad | $30,038 /yr | - | -$193k |
New Orleans | LA | $35,600 Nat: $84,750 2yr Post-Grad | $40,693 /yr | $57,183 | -$411k |
Denver | CO | $19,455 Nat: $84,750 2yr Post-Grad | $18,133 /yr | - | -$540k |
Analysis Notes:
- Lifetime Value Added: Net Present Value (NPV) of estimated career earnings relative to a median bachelor's degree holder, accounting for this institution's average cost and taxes.
- Avg Net Price: The average price paid by students who receive federal financial aid (grants/loans).Note: For graduate programs, the institution's average undergraduate net price is used as a proxy for annual cost, which may differ from actual graduate tuition and net price.