Business/Corporate Communications.
Completers Only: Federal median earnings data strictly reflects outcomes for students who successfully graduated. Students who do not complete their degree typically earn significantly less and face higher risks of debt default.
Annual Full Cost vs. Median Earnings
Each dot represents one program at an institution. Shows the spread of annual sticker price (or net price if sticker price is unavailable) vs earnings 4 years post-grad.
SAT Average vs. Median Earnings
Each dot represents one program at an institution, plotted by that institution's average SAT score. SAT scores describe the school's undergraduate admissions overall, not this program, and come from enrollees who submitted scores.
Acceptance Rate vs. Median Earnings
Each dot represents one program at an institution, plotted by that institution's undergraduate acceptance rate, with the most selective schools on the right. Schools without a reported rate are grouped on the left.
These figures are medians for past graduates who received federal aid. Your cost and pay will differ. Run your own numbers in the Guided ROI Interview →
Institution | State | Earnings | Avg Net Price | Median Debt | Lifetime Value Added |
|---|---|---|---|---|---|
New York | NY | $69,215 Nat: $65,784 4yr Post-Grad | $657 /yr | $12,098 | +$123k |
Grand Rapids | MI | $77,771 Nat: $65,784 5yr Post-Grad | $21,630 /yr | - | +$101k |
Waltham | MA | $80,781 Nat: $65,784 4yr Post-Grad | $38,969 /yr | $27,000 | +$74k |
North Canton | OH | $71,001 Nat: $65,784 4yr Post-Grad | $19,588 /yr | - | +$69k |
Minneapolis | MN | $74,633 Nat: $65,784 4yr Post-Grad | $29,899 /yr | - | +$59k |
Chicago | IL | $70,005 Nat: $65,784 4yr Post-Grad | $21,512 /yr | - | +$54k |
San Diego | CA | $71,724 Nat: $65,784 5yr Post-Grad | $24,008 /yr | - | +$48k |
Houston | TX | $64,374 Nat: $65,784 4yr Post-Grad | $11,439 /yr | - | +$46k |
Milwaukee | WI | $71,711 Nat: $65,784 4yr Post-Grad | $30,561 /yr | $16,927 | +$35k |
Fargo | ND | $62,181 Nat: $65,784 4yr Post-Grad | $15,636 /yr | - | +$13k |
Orange | CA | $76,412 Nat: $65,784 4yr Post-Grad | $46,708 /yr | $19,500 | +$12k |
River Falls | WI | $61,411 Nat: $65,784 4yr Post-Grad | $14,703 /yr | $19,500 | +$11k |
Montgomery | AL | - Nat: $65,784 | - /yr | - | -$0 |
River Forest | IL | - Nat: $65,784 | $17,217 /yr | - | -$0 |
Palos Heights | IL | - Nat: $65,784 | $15,155 /yr | - | -$0 |
Des Moines | IA | - Nat: $65,784 | $21,705 /yr | - | -$0 |
Biddeford | ME | - Nat: $65,784 | $38,617 /yr | - | -$0 |
Standish | ME | - Nat: $65,784 | $29,029 /yr | - | -$0 |
Dudley | MA | - Nat: $65,784 | $31,983 /yr | - | -$0 |
Kansas City | MO | - Nat: $65,784 | $24,702 /yr | - | -$0 |
Fulton | MO | - Nat: $65,784 | $23,913 /yr | - | -$0 |
Seward | NE | - Nat: $65,784 | $24,521 /yr | - | -$0 |
Westerville | OH | - Nat: $65,784 | $20,189 /yr | - | -$0 |
Williamsport | PA | - Nat: $65,784 | $18,815 /yr | $27,000 | -$0 |
Rosemont | PA | - Nat: $65,784 | $20,820 /yr | - | -$0 |
Memphis | TN | - Nat: $65,784 | $16,842 /yr | - | -$0 |
Nacogdoches | TX | - Nat: $65,784 | $15,928 /yr | - | -$0 |
San Juan | PR | - Nat: $65,784 | $10,081 /yr | - | -$0 |
Dallas Earnings shared by 11 Pennsylvania State University campuses, which report as one program. | PA | $55,840 Nat: $65,784 4yr Post-Grad | $10,521 /yr | $25,000 | -$20k |
Sharon Earnings shared by 11 Pennsylvania State University campuses, which report as one program. | PA | $55,840 Nat: $65,784 4yr Post-Grad | $10,802 /yr | $25,000 | -$21k |
Lemont Furnace Earnings shared by 11 Pennsylvania State University campuses, which report as one program. | PA | $55,840 Nat: $65,784 4yr Post-Grad | $11,957 /yr | $25,000 | -$25k |
Center Valley Earnings shared by 11 Pennsylvania State University campuses, which report as one program. | PA | $55,840 Nat: $65,784 4yr Post-Grad | $12,029 /yr | $25,000 | -$25k |
Dunmore Earnings shared by 11 Pennsylvania State University campuses, which report as one program. | PA | $55,840 Nat: $65,784 4yr Post-Grad | $12,204 /yr | $25,000 | -$26k |
York Earnings shared by 11 Pennsylvania State University campuses, which report as one program. | PA | $55,840 Nat: $65,784 4yr Post-Grad | $12,374 /yr | $25,000 | -$27k |
University Park Earnings shared by 11 Pennsylvania State University campuses, which report as one program. | PA | $55,840 Nat: $65,784 4yr Post-Grad | $12,651 /yr | $25,000 | -$28k |
Hazleton Earnings shared by 11 Pennsylvania State University campuses, which report as one program. | PA | $55,840 Nat: $65,784 4yr Post-Grad | $14,209 /yr | $25,000 | -$33k |
Abington Earnings shared by 11 Pennsylvania State University campuses, which report as one program. | PA | $55,840 Nat: $65,784 4yr Post-Grad | $14,429 /yr | $25,000 | -$34k |
Pittsburgh | PA | $65,898 Nat: $65,784 4yr Post-Grad | $37,704 /yr | - | -$36k |
Owings Mills | MD | $60,109 Nat: $65,784 4yr Post-Grad | $24,904 /yr | $23,250 | -$37k |
Schuylkill Haven Earnings shared by 11 Pennsylvania State University campuses, which report as one program. | PA | $55,840 Nat: $65,784 4yr Post-Grad | $15,199 /yr | $25,000 | -$37k |
Lewiston | ID | $54,042 Nat: $65,784 4yr Post-Grad | $13,632 /yr | - | -$46k |
University Park Earnings shared by 11 Pennsylvania State University campuses, which report as one program. | PA | $55,840 Nat: $65,784 4yr Post-Grad | $33,675 /yr | $25,000 | -$103k |
Philadelphia | PA | $48,643 Nat: $65,784 4yr Post-Grad | $20,972 /yr | - | -$118k |
Selinsgrove | PA | $44,170 Nat: $65,784 2yr Post-Grad | $28,585 /yr | - | -$168k |
Sioux Falls | SD | $35,060 Nat: $65,784 2yr Post-Grad | $23,283 /yr | - | -$231k |
Saint Leo | FL | $30,228 Nat: $65,784 2yr Post-Grad | $24,658 /yr | - | -$279k |
- Lifetime Value Added: Net Present Value (NPV) of estimated career earnings relative to a median high school graduate, accounting for this institution's average cost and taxes.
- Avg Net Price: The average price paid by students who receive federal financial aid (grants/loans).