Back to Statistics
Statistics.
Master's Degree•145 Institutions
Completers Only: Federal median earnings data strictly reflects outcomes for students who successfully graduated. Students who do not complete their degree typically earn significantly less and face higher risks of debt default.
Institution | State | Earnings | Avg Net Price | Median Debt | Lifetime Value Added |
|---|---|---|---|---|---|
New York | NY | $167,848 Nat: $123,816 4yr Post-Grad | $21,590 /yr | $78,000 | +$976k |
Chicago | IL | $161,842 Nat: $123,816 4yr Post-Grad | $14,860 /yr | $48,437 | +$938k |
Hayward | CA | $142,606 Nat: $123,816 4yr Post-Grad | $9,320 /yr | $25,847 | +$785k |
Washington | DC | $143,619 Nat: $123,816 4yr Post-Grad | $40,815 /yr | - | +$736k |
Raleigh | NC | $137,104 Nat: $123,816 4yr Post-Grad | $17,303 /yr | $21,250 | +$724k |
New York | NY | $127,189 Nat: $123,816 4yr Post-Grad | $3,033 /yr | - | +$666k |
Villanova | PA | $135,775 Nat: $123,816 4yr Post-Grad | $43,756 /yr | - | +$664k |
Ames | IA | $130,131 Nat: $123,816 4yr Post-Grad | $18,589 /yr | - | +$662k |
College Station | TX | $130,436 Nat: $123,816 4yr Post-Grad | $21,315 /yr | $27,155 | +$660k |
Pittsburgh | PA | $132,407 Nat: $123,816 4yr Post-Grad | $31,944 /yr | - | +$657k |
Pennsylvania State University-World Campus ⚠️ Caution: This institution flagged for high risk factors (low completion/older demographics) that may artificially inflate its ROI. University Park | PA | $129,392 Nat: $123,816 4yr Post-Grad | $19,550 /yr | - | +$654k |
University Park | PA | $129,392 Nat: $123,816 4yr Post-Grad | $32,875 /yr | - | +$630k |
New Brunswick | NJ | $127,279 Nat: $123,816 4yr Post-Grad | $24,406 /yr | - | +$628k |
New York | NY | $128,820 Nat: $123,816 4yr Post-Grad | $37,050 /yr | $66,241 | +$617k |
University of Houston-Downtown ⚠️ Caution: This institution flagged for high risk factors (low completion/older demographics) that may artificially inflate its ROI. Houston | TX | $117,242 Nat: $123,816 4yr Post-Grad | $10,542 /yr | $30,548 | +$568k |
Fairfax | VA | $109,763 Nat: $123,816 2yr Post-Grad | $17,915 /yr | - | +$548k |
Ann Arbor | MI | $113,198 Nat: $123,816 4yr Post-Grad | $13,138 /yr | - | +$528k |
Chicago | IL | $111,280 Nat: $123,816 4yr Post-Grad | $36,079 /yr | - | +$470k |
Kennesaw | GA | $100,810 Nat: $123,816 4yr Post-Grad | $15,048 /yr | - | +$419k |
Provo | UT | $90,856 Nat: $123,816 2yr Post-Grad | $15,564 /yr | - | +$380k |
West Chester | PA | $86,129 Nat: $127,189 2yr Post-Grad | $23,331 /yr | - | +$323k |
Champaign | IL | $83,768 Nat: $123,816 2yr Post-Grad | $14,355 /yr | - | +$318k |
Orlando | FL | $78,971 Nat: $123,816 2yr Post-Grad | $10,411 /yr | - | +$281k |
Chicago | IL | $76,460 Nat: $123,816 2yr Post-Grad | $30,902 /yr | - | +$221k |
Rochester | NY | $76,460 Nat: $123,816 2yr Post-Grad | $34,906 /yr | - | +$213k |
Washington | DC | $75,706 Nat: $123,816 2yr Post-Grad | $41,943 /yr | - | +$193k |
Kalamazoo | MI | $62,012 Nat: $123,816 2yr Post-Grad | $15,273 /yr | - | +$117k |
Tuscaloosa | AL | - Nat: $123,816 | $22,420 /yr | - | -$0 |
Auburn | AL | - Nat: $123,816 | $24,323 /yr | - | -$0 |
Tempe | AZ | - Nat: $123,816 | $14,967 /yr | - | -$0 |
Tucson | AZ | - Nat: $123,816 | $16,674 /yr | - | -$0 |
Flagstaff | AZ | - Nat: $123,816 | $14,158 /yr | - | -$0 |
Fayetteville | AR | - Nat: $123,816 | $18,209 /yr | - | -$0 |
Fullerton | CA | - Nat: $123,816 | $6,555 /yr | - | -$0 |
Berkeley | CA | - Nat: $123,816 | $13,481 /yr | - | -$0 |
Davis | CA | - Nat: $123,816 | $14,741 /yr | - | -$0 |
Irvine | CA | - Nat: $123,816 | $14,251 /yr | - | -$0 |
Los Angeles | CA | - Nat: $123,816 | $12,548 /yr | - | -$0 |
Riverside | CA | - Nat: $123,816 | $14,304 /yr | - | -$0 |
La Jolla | CA | - Nat: $123,816 | $12,470 /yr | - | -$0 |
Santa Barbara | CA | - Nat: $123,816 | $16,109 /yr | - | -$0 |
Santa Cruz | CA | - Nat: $123,816 | $17,890 /yr | - | -$0 |
National University ⚠️ Caution: This institution flagged for high risk factors (low completion/older demographics) that may artificially inflate its ROI. San Diego | CA | - Nat: $123,816 | $22,878 /yr | - | -$0 |
San Diego | CA | - Nat: $123,816 | $15,364 /yr | - | -$0 |
Los Angeles | CA | - Nat: $123,816 | $32,740 /yr | - | -$0 |
Denver | CO | - Nat: $123,816 | $11,900 /yr | - | -$0 |
Fort Collins | CO | - Nat: $123,816 | $21,279 /yr | - | -$0 |
Storrs | CT | - Nat: $123,816 | $25,097 /yr | - | -$0 |
New Haven | CT | - Nat: $123,816 | $23,777 /yr | - | -$0 |
Newark | DE | - Nat: $123,816 | $17,799 /yr | - | -$0 |
Washington | DC | - Nat: $123,816 | $36,586 /yr | - | -$0 |
Miami | FL | - Nat: $123,816 | $9,288 /yr | - | -$0 |
Tallahassee | FL | - Nat: $123,816 | $11,297 /yr | - | -$0 |
Gainesville | FL | - Nat: $123,816 | $6,541 /yr | - | -$0 |
Atlanta | GA | - Nat: $123,816 | $12,116 /yr | - | -$0 |
Athens | GA | - Nat: $123,816 | $13,936 /yr | - | -$0 |
Moscow | ID | - Nat: $123,816 | $14,831 /yr | - | -$0 |
Dekalb | IL | - Nat: $123,816 | $13,391 /yr | - | -$0 |
Evanston | IL | - Nat: $123,816 | $29,167 /yr | - | -$0 |
Macomb | IL | - Nat: $123,816 | $12,937 /yr | - | -$0 |
Muncie | IN | - Nat: $123,816 | $14,940 /yr | - | -$0 |
Bloomington | IN | - Nat: $123,816 | $16,264 /yr | - | -$0 |
Iowa City | IA | - Nat: $123,816 | $22,531 /yr | - | -$0 |
Lawrence | KS | - Nat: $123,816 | $18,059 /yr | - | -$0 |
Manhattan | KS | - Nat: $123,816 | $19,406 /yr | - | -$0 |
Richmond | KY | - Nat: $123,816 | $11,040 /yr | - | -$0 |
Lexington | KY | - Nat: $123,816 | $18,851 /yr | - | -$0 |
Baton Rouge | LA | - Nat: $123,816 | $19,151 /yr | - | -$0 |
New Orleans | LA | - Nat: $123,816 | $39,949 /yr | - | -$0 |
Orono | ME | - Nat: $123,816 | $17,510 /yr | - | -$0 |
University of Southern Maine ⚠️ Caution: This institution flagged for high risk factors (low completion/older demographics) that may artificially inflate its ROI. Portland | ME | - Nat: $123,816 | $13,596 /yr | - | -$0 |
Baltimore | MD | - Nat: $123,816 | $18,809 /yr | - | -$0 |
Baltimore | MD | - Nat: $123,816 | $16,467 /yr | - | -$0 |
College Park | MD | - Nat: $123,816 | $15,678 /yr | - | -$0 |
Boston | MA | - Nat: $123,816 | $24,402 /yr | - | -$0 |
Cambridge | MA | - Nat: $123,816 | $19,066 /yr | - | -$0 |
Worcester | MA | - Nat: $123,816 | $43,071 /yr | - | -$0 |
Mount Pleasant | MI | - Nat: $123,816 | $17,597 /yr | - | -$0 |
Ypsilanti | MI | - Nat: $123,816 | $15,407 /yr | - | -$0 |
East Lansing | MI | - Nat: $123,816 | $19,680 /yr | - | -$0 |
Rochester Hills | MI | - Nat: $123,816 | $9,120 /yr | - | -$0 |
Detroit | MI | - Nat: $123,816 | $12,766 /yr | - | -$0 |
Mankato | MN | - Nat: $123,816 | $19,139 /yr | - | -$0 |
Minneapolis | MN | - Nat: $123,816 | $16,778 /yr | - | -$0 |
Columbia | MO | - Nat: $123,816 | $20,268 /yr | - | -$0 |
St. Louis | MO | - Nat: $123,816 | $21,786 /yr | - | -$0 |
Lincoln | NE | - Nat: $123,816 | $17,747 /yr | - | -$0 |
Montclair | NJ | - Nat: $123,816 | $15,566 /yr | - | -$0 |
Newark | NJ | - Nat: $123,816 | $16,504 /yr | - | -$0 |
Albuquerque | NM | - Nat: $123,816 | $15,489 /yr | - | -$0 |
Las Cruces | NM | - Nat: $123,816 | $8,889 /yr | - | -$0 |
Ithaca | NY | - Nat: $123,816 | $28,690 /yr | - | -$0 |
New York | NY | - Nat: $123,816 | $2,984 /yr | - | -$0 |
Queens | NY | - Nat: $123,816 | $4,195 /yr | - | -$0 |
Bronx | NY | - Nat: $123,816 | $44,338 /yr | - | -$0 |
Vestal | NY | - Nat: $123,816 | $21,620 /yr | - | -$0 |
Durham | NC | - Nat: $123,816 | $29,612 /yr | - | -$0 |
Chapel Hill | NC | - Nat: $123,816 | $11,655 /yr | - | -$0 |
Winston-Salem | NC | - Nat: $123,816 | $28,719 /yr | - | -$0 |
Fargo | ND | - Nat: $123,816 | $15,543 /yr | - | -$0 |
Akron | OH | - Nat: $123,816 | $13,946 /yr | - | -$0 |
Bowling Green | OH | - Nat: $123,816 | $24,022 /yr | - | -$0 |
Cleveland | OH | - Nat: $123,816 | $41,190 /yr | - | -$0 |
Cincinnati | OH | - Nat: $123,816 | $25,648 /yr | - | -$0 |
Oxford | OH | - Nat: $123,816 | $28,384 /yr | - | -$0 |
Columbus | OH | - Nat: $123,816 | $17,339 /yr | - | -$0 |
Wright State University-Main Campus ⚠️ Caution: This institution flagged for high risk factors (low completion/older demographics) that may artificially inflate its ROI. Dayton | OH | - Nat: $123,816 | $15,415 /yr | - | -$0 |
Stillwater | OK | - Nat: $123,816 | $17,447 /yr | - | -$0 |
Corvallis | OR | - Nat: $123,816 | $19,604 /yr | - | -$0 |
Portland State University ⚠️ Caution: This institution flagged for high risk factors (low completion/older demographics) that may artificially inflate its ROI. Portland | OR | - Nat: $123,816 | $9,552 /yr | - | -$0 |
Philadelphia | PA | - Nat: $123,816 | $28,699 /yr | - | -$0 |
Philadelphia | PA | - Nat: $123,816 | $28,198 /yr | - | -$0 |
Kingston | RI | - Nat: $123,816 | $21,440 /yr | - | -$0 |
Columbia | SC | - Nat: $123,816 | $22,811 /yr | - | -$0 |
Brookings | SD | - Nat: $123,816 | $19,841 /yr | - | -$0 |
Knoxville | TN | - Nat: $123,816 | $18,976 /yr | - | -$0 |
Waco | TX | - Nat: $123,816 | $41,104 /yr | - | -$0 |
University of Houston-Clear Lake ⚠️ Caution: This institution flagged for high risk factors (low completion/older demographics) that may artificially inflate its ROI. Houston | TX | - Nat: $123,816 | $15,563 /yr | - | -$0 |
Houston | TX | - Nat: $123,816 | $14,276 /yr | - | -$0 |
Denton | TX | - Nat: $123,816 | $15,649 /yr | - | -$0 |
Houston | TX | - Nat: $123,816 | $13,370 /yr | - | -$0 |
Huntsville | TX | - Nat: $123,816 | $16,404 /yr | - | -$0 |
Dallas | TX | - Nat: $123,816 | $40,892 /yr | - | -$0 |
Nacogdoches | TX | - Nat: $123,816 | $14,260 /yr | - | -$0 |
Austin | TX | - Nat: $123,816 | $19,857 /yr | - | -$0 |
Richardson | TX | - Nat: $123,816 | $18,267 /yr | - | -$0 |
San Antonio | TX | - Nat: $123,816 | $10,836 /yr | - | -$0 |
Lubbock | TX | - Nat: $123,816 | $19,070 /yr | - | -$0 |
Logan | UT | - Nat: $123,816 | $14,936 /yr | - | -$0 |
Burlington | VT | - Nat: $123,816 | $19,343 /yr | - | -$0 |
Blacksburg | VA | - Nat: $123,816 | $24,953 /yr | - | -$0 |
Charlottesville | VA | - Nat: $123,816 | $21,565 /yr | - | -$0 |
Pullman | WA | - Nat: $123,816 | $14,971 /yr | - | -$0 |
Seattle | WA | - Nat: $123,816 | $14,091 /yr | - | -$0 |
Morgantown | WV | - Nat: $123,816 | $15,634 /yr | - | -$0 |
Madison | WI | - Nat: $123,816 | $17,354 /yr | - | -$0 |
Laramie | WY | - Nat: $123,816 | $13,599 /yr | - | -$0 |
Mayaguez | PR | - Nat: $123,816 | $17,936 /yr | - | -$0 |
Stanford | CA | - Nat: $123,816 | $13,807 /yr | - | -$0 |
West Lafayette | IN | - Nat: $123,816 | $14,600 /yr | - | -$0 |
Waterbury | CT | - Nat: $123,816 | $10,875 /yr | - | -$0 |
Groton | CT | - Nat: $123,816 | $13,807 /yr | - | -$0 |
Stamford | CT | - Nat: $123,816 | $16,798 /yr | - | -$0 |
Bend | OR | - Nat: $123,816 | $18,048 /yr | - | -$0 |
Hartford | CT | - Nat: $123,816 | $16,403 /yr | - | -$0 |
Analysis Notes:
- Lifetime Value Added: Net Present Value (NPV) of estimated career earnings relative to a median high school graduate, accounting for this institution's average cost and taxes.
- Avg Net Price: The average price paid by students who receive federal financial aid (grants/loans).
Important Note: Your ROI with any major will depend on the cost you pay to attend the program, and your starting salary. Both vary significantly across institutions. We encourage you to explore the ROI of a specific program variant by selecting the Program title of the credential level you are interested in. You will then have a more detailed return analysis for programs at specific institutions. We also encourage you to use the ROI calculator with your specific estimates of cost and salary.