Arkansas ROI Summary
Aggregated analysis of return on investment across 84 institutions in Arkansas.
Arkansas - State Aggregate
Institution Statistics
Financial ROI
| Level | Institutions | NPV (Zero Cost) Pos / Neg | NPV (Med Cost) Pos / Neg | NPV (Full Cost) Pos / Neg |
|---|---|---|---|---|
| Certificate | 45 | 0% n=38 | 0% n=38 | 0% n=38 |
| Associate | 6 | 40% n=5 | 25% n=4 | 25% n=4 |
| Bachelor | 24 | 17% n=23 | 5% n=21 | 5% n=21 |
| Master's | 1 | n=0 | n=0 | n=0 |
| Doctoral | 1 | n=0 | n=0 | n=0 |
| Total | 77 | 9% n=66 | 3% n=63 | 3% n=63 |
Student Outcomes
| Level | Institutions | Grad Earnings >HS / ≤HS | Social ROI Pos / Neg | Pell ROI Pos / Neg |
|---|---|---|---|---|
| Certificate | 45 | 38% n=40 | 0% n=38 | 0% n=38 |
| Associate | 6 | 83% n=6 | 25% n=4 | 25% n=4 |
| Bachelor | 24 | 87% n=23 | 14% n=21 | 43% n=21 |
| Master's | 1 | n=0 | n=0 | n=0 |
| Doctoral | 1 | n=0 | n=0 | n=0 |
| Total | 77 | 58% n=69 | 6% n=63 | 16% n=63 |
Student Statistics
Financial ROI
| Level | Students | NPV (Zero Cost) Pos / Neg | NPV (Med Cost) Pos / Neg | NPV (Full Cost) Pos / Neg |
|---|---|---|---|---|
| Certificate | 24,458 | 0% n=23,941 | 0% n=23,941 | 0% n=23,941 |
| Associate | 14,088 | 4% n=13,798 | 4% n=13,718 | 4% n=13,718 |
| Bachelor | 95,405 | 42% n=95,277 | 4% n=91,538 | 4% n=91,538 |
| Master's | 9 | n=0 | n=0 | n=0 |
| Doctoral | 826 | n=0 | n=0 | n=0 |
| Total | 134,786 | 31% n=133,016 | 3% n=129,197 | 3% n=129,197 |
Student Outcomes
| Level | Students | Grad Earnings >HS / ≤HS | Social ROI Pos / Neg | Pell ROI Pos / Neg |
|---|---|---|---|---|
| Certificate | 24,458 | 71% n=24,204 | 0% n=23,941 | 0% n=23,941 |
| Associate | 14,088 | 98% n=14,088 | 4% n=13,718 | 4% n=13,718 |
| Bachelor | 95,405 | 95% n=95,277 | 40% n=91,538 | 67% n=91,538 |
| Master's | 9 | n=0 | n=0 | n=0 |
| Doctoral | 826 | n=0 | n=0 | n=0 |
| Total | 134,786 | 91% n=133,569 | 29% n=129,197 | 48% n=129,197 |
Visualization Key
The Donut Chart shows the visual breakdown of positive vs negative results.
Green = Positive %
Red = Negative %