Nevada ROI Summary
Aggregated analysis of return on investment across 35 institutions in Nevada.
Nevada - State Aggregate
Institution Statistics
Financial ROI
| Level | Institutions | NPV (Zero Cost) Pos / Neg | NPV (Med Cost) Pos / Neg | NPV (Full Cost) Pos / Neg |
|---|---|---|---|---|
| Certificate→ | 19 | 26% n=19 | 18% n=17 | 18% n=17 |
| Associate→ | 6 | 67% n=6 | 67% n=6 | 67% n=6 |
| Bachelor→ | 8 | 88% n=8 | 80% n=5 | 80% n=5 |
| Master's→ | 1 | n=0 | n=0 | n=0 |
| Doctoral→ | 0 | n=0 | n=0 | n=0 |
| Total | 34 | 48% n=33 | 39% n=28 | 39% n=28 |
Student Outcomes
| Level | Institutions | Grad Earnings >HS / ≤HS | Social ROI Pos / Neg | Pell ROI Pos / Neg |
|---|---|---|---|---|
| Certificate→ | 19 | 33% n=18 | 24% n=17 | 12% n=17 |
| Associate→ | 6 | 100% n=6 | 67% n=6 | 33% n=6 |
| Bachelor→ | 8 | 100% n=8 | 80% n=5 | 40% n=5 |
| Master's→ | 1 | n=0 | n=0 | n=0 |
| Doctoral→ | 0 | n=0 | n=0 | n=0 |
| Total | 34 | 63% n=32 | 43% n=28 | 21% n=28 |
Student Statistics
Financial ROI
| Level | Students | NPV (Zero Cost) Pos / Neg | NPV (Med Cost) Pos / Neg | NPV (Full Cost) Pos / Neg |
|---|---|---|---|---|
| Certificate→ | 17,438 | 65% n=17,438 | 60% n=16,749 | 60% n=16,749 |
| Associate→ | 30,938 | 97% n=30,938 | 97% n=30,938 | 97% n=30,938 |
| Bachelor→ | 58,596 | 98% n=58,596 | 98% n=55,628 | 98% n=55,628 |
| Master's→ | 29 | n=0 | n=0 | n=0 |
| Doctoral→ | 0 | n=0 | n=0 | n=0 |
| Total | 107,001 | 92% n=106,972 | 91% n=103,315 | 91% n=103,315 |
Student Outcomes
| Level | Students | Grad Earnings >HS / ≤HS | Social ROI Pos / Neg | Pell ROI Pos / Neg |
|---|---|---|---|---|
| Certificate→ | 17,438 | 82% n=17,365 | 64% n=16,749 | 57% n=16,749 |
| Associate→ | 30,938 | 100% n=30,938 | 97% n=30,938 | 89% n=30,938 |
| Bachelor→ | 58,596 | 100% n=58,596 | 98% n=55,628 | 8% n=55,628 |
| Master's→ | 29 | n=0 | n=0 | n=0 |
| Doctoral→ | 0 | n=0 | n=0 | n=0 |
| Total | 107,001 | 97% n=106,899 | 92% n=103,315 | 40% n=103,315 |
Visualization Key
The Donut Chart shows the visual breakdown of positive vs negative results.
Green = Positive %
Red = Negative %