Kentucky ROI Summary
Aggregated analysis of return on investment across 84 institutions in Kentucky.
Kentucky - State Aggregate
Institution Statistics
Financial ROI
| Level | Institutions | NPV (Zero Cost) Pos / Neg | NPV (Med Cost) Pos / Neg | NPV (Full Cost) Pos / Neg |
|---|---|---|---|---|
| Certificate→ | 42 | 40% n=40 | 38% n=39 | 36% n=39 |
| Associate→ | 6 | 60% n=5 | 60% n=5 | 60% n=5 |
| Bachelor→ | 30 | 45% n=29 | 25% n=28 | 4% n=28 |
| Master's→ | 4 | 100% n=3 | n=0 | n=0 |
| Doctoral→ | 0 | n=0 | n=0 | n=0 |
| Total | 82 | 45% n=77 | 35% n=72 | 25% n=72 |
Student Outcomes
| Level | Institutions | Grad Earnings >HS / ≤HS | Social ROI Pos / Neg | Pell ROI Pos / Neg |
|---|---|---|---|---|
| Certificate→ | 42 | 32% n=34 | 38% n=39 | 36% n=39 |
| Associate→ | 6 | 60% n=5 | 60% n=5 | 20% n=5 |
| Bachelor→ | 30 | 93% n=29 | 21% n=28 | 4% n=28 |
| Master's→ | 4 | n=0 | n=0 | n=0 |
| Doctoral→ | 0 | n=0 | n=0 | n=0 |
| Total | 82 | 60% n=68 | 33% n=72 | 22% n=72 |
Student Statistics
Financial ROI
| Level | Students | NPV (Zero Cost) Pos / Neg | NPV (Med Cost) Pos / Neg | NPV (Full Cost) Pos / Neg |
|---|---|---|---|---|
| Certificate→ | 52,579 | 91% n=52,485 | 85% n=52,407 | 82% n=52,407 |
| Associate→ | 4,203 | 81% n=4,128 | 81% n=4,128 | 81% n=4,128 |
| Bachelor→ | 175,362 | 60% n=174,879 | 46% n=170,748 | 3% n=170,748 |
| Master's→ | 4,538 | 100% n=4,456 | n=0 | n=0 |
| Doctoral→ | 0 | n=0 | n=0 | n=0 |
| Total | 236,682 | 68% n=235,948 | 56% n=227,283 | 23% n=227,283 |
Student Outcomes
| Level | Students | Grad Earnings >HS / ≤HS | Social ROI Pos / Neg | Pell ROI Pos / Neg |
|---|---|---|---|---|
| Certificate→ | 52,579 | 68% n=52,012 | 85% n=52,407 | 82% n=52,407 |
| Associate→ | 4,203 | 81% n=4,128 | 81% n=4,128 | 8% n=4,128 |
| Bachelor→ | 175,362 | 99% n=171,231 | 45% n=170,748 | 3% n=170,748 |
| Master's→ | 4,538 | n=0 | n=0 | n=0 |
| Doctoral→ | 0 | n=0 | n=0 | n=0 |
| Total | 236,682 | 91% n=227,371 | 55% n=227,283 | 21% n=227,283 |
Visualization Key
The Donut Chart shows the visual breakdown of positive vs negative results.
Green = Positive %
Red = Negative %