Maine ROI Summary
Aggregated analysis of return on investment across 36 institutions in Maine.
Maine - State Aggregate
Institution Statistics
Financial ROI
| Level | Institutions | NPV (Zero Cost) Pos / Neg | NPV (Med Cost) Pos / Neg | NPV (Full Cost) Pos / Neg |
|---|---|---|---|---|
| Certificate→ | 6 | 50% n=6 | 33% n=6 | 33% n=6 |
| Associate→ | 8 | 88% n=8 | 63% n=8 | 50% n=8 |
| Bachelor→ | 17 | 65% n=17 | 53% n=17 | 12% n=17 |
| Master's→ | 2 | n=0 | n=0 | n=0 |
| Doctoral→ | 0 | n=0 | n=0 | n=0 |
| Total | 33 | 68% n=31 | 52% n=31 | 26% n=31 |
Student Outcomes
| Level | Institutions | Grad Earnings >HS / ≤HS | Social ROI Pos / Neg | Pell ROI Pos / Neg |
|---|---|---|---|---|
| Certificate→ | 6 | 33% n=3 | 50% n=6 | 33% n=6 |
| Associate→ | 8 | 100% n=7 | 63% n=8 | 50% n=8 |
| Bachelor→ | 17 | 94% n=16 | 53% n=17 | 12% n=17 |
| Master's→ | 2 | n=0 | n=0 | n=0 |
| Doctoral→ | 0 | n=0 | n=0 | n=0 |
| Total | 33 | 88% n=26 | 55% n=31 | 26% n=31 |
Student Statistics
Financial ROI
| Level | Students | NPV (Zero Cost) Pos / Neg | NPV (Med Cost) Pos / Neg | NPV (Full Cost) Pos / Neg |
|---|---|---|---|---|
| Certificate→ | 1,085 | 51% n=1,085 | 44% n=1,085 | 44% n=1,085 |
| Associate→ | 14,575 | 96% n=14,575 | 84% n=14,575 | 72% n=14,575 |
| Bachelor→ | 49,374 | 71% n=49,374 | 63% n=49,374 | 3% n=49,374 |
| Master's→ | 141 | n=0 | n=0 | n=0 |
| Doctoral→ | 0 | n=0 | n=0 | n=0 |
| Total | 65,175 | 76% n=65,034 | 67% n=65,034 | 19% n=65,034 |
Student Outcomes
| Level | Students | Grad Earnings >HS / ≤HS | Social ROI Pos / Neg | Pell ROI Pos / Neg |
|---|---|---|---|---|
| Certificate→ | 1,085 | 16% n=454 | 51% n=1,085 | 44% n=1,085 |
| Associate→ | 14,575 | 100% n=14,336 | 84% n=14,575 | 72% n=14,575 |
| Bachelor→ | 49,374 | 99% n=49,016 | 66% n=49,374 | 3% n=49,374 |
| Master's→ | 141 | n=0 | n=0 | n=0 |
| Doctoral→ | 0 | n=0 | n=0 | n=0 |
| Total | 65,175 | 99% n=63,806 | 70% n=65,034 | 19% n=65,034 |
Visualization Key
The Donut Chart shows the visual breakdown of positive vs negative results.
Green = Positive %
Red = Negative %