Connecticut ROI Summary
Aggregated analysis of return on investment across 54 institutions in Connecticut.
Connecticut - State Aggregate
Institution Statistics
Financial ROI
| Level | Institutions | NPV (Zero Cost) Pos / Neg | NPV (Med Cost) Pos / Neg | NPV (Full Cost) Pos / Neg |
|---|---|---|---|---|
| Certificate→ | 20 | 42% n=19 | 42% n=19 | 42% n=19 |
| Associate→ | 2 | 100% n=2 | 100% n=2 | 100% n=2 |
| Bachelor→ | 26 | 88% n=26 | 58% n=26 | 31% n=26 |
| Master's→ | 1 | n=0 | n=0 | n=0 |
| Doctoral→ | 0 | n=0 | n=0 | n=0 |
| Total | 49 | 70% n=47 | 53% n=47 | 38% n=47 |
Student Outcomes
| Level | Institutions | Grad Earnings >HS / ≤HS | Social ROI Pos / Neg | Pell ROI Pos / Neg |
|---|---|---|---|---|
| Certificate→ | 20 | 78% n=9 | 42% n=19 | 26% n=19 |
| Associate→ | 2 | 100% n=2 | 100% n=2 | 50% n=2 |
| Bachelor→ | 26 | 100% n=25 | 62% n=26 | 15% n=26 |
| Master's→ | 1 | n=0 | n=0 | n=0 |
| Doctoral→ | 0 | n=0 | n=0 | n=0 |
| Total | 49 | 94% n=36 | 55% n=47 | 21% n=47 |
Student Statistics
Financial ROI
| Level | Students | NPV (Zero Cost) Pos / Neg | NPV (Med Cost) Pos / Neg | NPV (Full Cost) Pos / Neg |
|---|---|---|---|---|
| Certificate→ | 7,185 | 75% n=7,180 | 75% n=7,180 | 75% n=7,180 |
| Associate→ | 36,453 | 100% n=36,453 | 100% n=36,453 | 100% n=36,453 |
| Bachelor→ | 149,935 | 99% n=149,935 | 67% n=149,935 | 44% n=149,935 |
| Master's→ | 109 | n=0 | n=0 | n=0 |
| Doctoral→ | 0 | n=0 | n=0 | n=0 |
| Total | 193,682 | 98% n=193,568 | 74% n=193,568 | 55% n=193,568 |
Student Outcomes
| Level | Students | Grad Earnings >HS / ≤HS | Social ROI Pos / Neg | Pell ROI Pos / Neg |
|---|---|---|---|---|
| Certificate→ | 7,185 | 90% n=5,914 | 75% n=7,180 | 36% n=7,180 |
| Associate→ | 36,453 | 100% n=36,453 | 100% n=36,453 | 8% n=36,453 |
| Bachelor→ | 149,935 | 100% n=149,267 | 78% n=149,935 | 3% n=149,935 |
| Master's→ | 109 | n=0 | n=0 | n=0 |
| Doctoral→ | 0 | n=0 | n=0 | n=0 |
| Total | 193,682 | 100% n=191,634 | 82% n=193,568 | 5% n=193,568 |
Visualization Key
The Donut Chart shows the visual breakdown of positive vs negative results.
Green = Positive %
Red = Negative %