Mississippi ROI Summary
Aggregated analysis of return on investment across 53 institutions in Mississippi.
Mississippi - State Aggregate
Institution Statistics
Financial ROI
| Level | Institutions | NPV (Zero Cost) Pos / Neg | NPV (Med Cost) Pos / Neg | NPV (Full Cost) Pos / Neg |
|---|---|---|---|---|
| Certificate→ | 16 | 0% n=14 | 0% n=14 | 0% n=14 |
| Associate→ | 15 | 7% n=14 | 7% n=14 | 7% n=14 |
| Bachelor→ | 16 | 44% n=16 | 20% n=15 | 0% n=15 |
| Master's→ | 1 | n=0 | n=0 | n=0 |
| Doctoral→ | 0 | n=0 | n=0 | n=0 |
| Total | 48 | 18% n=44 | 9% n=43 | 2% n=43 |
Student Outcomes
| Level | Institutions | Grad Earnings >HS / ≤HS | Social ROI Pos / Neg | Pell ROI Pos / Neg |
|---|---|---|---|---|
| Certificate→ | 16 | 22% n=9 | 0% n=14 | 0% n=14 |
| Associate→ | 15 | 21% n=14 | 7% n=14 | 7% n=14 |
| Bachelor→ | 16 | 75% n=16 | 13% n=15 | 0% n=15 |
| Master's→ | 1 | n=0 | n=0 | n=0 |
| Doctoral→ | 0 | n=0 | n=0 | n=0 |
| Total | 48 | 44% n=39 | 7% n=43 | 2% n=43 |
Student Statistics
Financial ROI
| Level | Students | NPV (Zero Cost) Pos / Neg | NPV (Med Cost) Pos / Neg | NPV (Full Cost) Pos / Neg |
|---|---|---|---|---|
| Certificate→ | 4,408 | 0% n=4,316 | 0% n=4,316 | 0% n=4,316 |
| Associate→ | 48,879 | 4% n=48,786 | 4% n=48,786 | 4% n=48,786 |
| Bachelor→ | 92,926 | 66% n=92,926 | 31% n=91,943 | 0% n=91,943 |
| Master's→ | 170 | n=0 | n=0 | n=0 |
| Doctoral→ | 0 | n=0 | n=0 | n=0 |
| Total | 146,383 | 43% n=146,028 | 21% n=145,045 | 1% n=145,045 |
Student Outcomes
| Level | Students | Grad Earnings >HS / ≤HS | Social ROI Pos / Neg | Pell ROI Pos / Neg |
|---|---|---|---|---|
| Certificate→ | 4,408 | 59% n=4,083 | 0% n=4,316 | 0% n=4,316 |
| Associate→ | 48,879 | 25% n=48,786 | 4% n=48,786 | 4% n=48,786 |
| Bachelor→ | 92,926 | 94% n=92,926 | 31% n=91,943 | 0% n=91,943 |
| Master's→ | 170 | n=0 | n=0 | n=0 |
| Doctoral→ | 0 | n=0 | n=0 | n=0 |
| Total | 146,383 | 70% n=145,795 | 21% n=145,045 | 1% n=145,045 |
Visualization Key
The Donut Chart shows the visual breakdown of positive vs negative results.
Green = Positive %
Red = Negative %