Connecticut ROI Summary
Aggregated analysis of return on investment across 57 institutions in Connecticut.
Connecticut - State Aggregate
Institution Statistics
Financial ROI
| Level | Institutions | NPV (Zero Cost) Pos / Neg | NPV (Med Cost) Pos / Neg | NPV (Full Cost) Pos / Neg |
|---|---|---|---|---|
| Certificate | 21 | 9% n=11 | 9% n=11 | 9% n=11 |
| Associate | 2 | 0% n=2 | 0% n=2 | 0% n=2 |
| Bachelor | 27 | 83% n=24 | 50% n=24 | 25% n=24 |
| Master's | 1 | n=0 | n=0 | n=0 |
| Doctoral | 0 | n=0 | n=0 | n=0 |
| Total | 51 | 57% n=37 | 35% n=37 | 19% n=37 |
Student Outcomes
| Level | Institutions | Grad Earnings >HS / ≤HS | Social ROI Pos / Neg | Pell ROI Pos / Neg |
|---|---|---|---|---|
| Certificate | 21 | 50% n=14 | 9% n=11 | 27% n=11 |
| Associate | 2 | 100% n=2 | 0% n=2 | 0% n=2 |
| Bachelor | 27 | 100% n=25 | 88% n=24 | 92% n=24 |
| Master's | 1 | n=0 | n=0 | n=0 |
| Doctoral | 0 | n=0 | n=0 | n=0 |
| Total | 51 | 83% n=41 | 59% n=37 | 68% n=37 |
Student Statistics
Financial ROI
| Level | Students | NPV (Zero Cost) Pos / Neg | NPV (Med Cost) Pos / Neg | NPV (Full Cost) Pos / Neg |
|---|---|---|---|---|
| Certificate | 6,830 | 0% n=5,936 | 0% n=5,936 | 0% n=5,936 |
| Associate | 35,176 | 0% n=35,176 | 0% n=35,176 | 0% n=35,176 |
| Bachelor | 153,738 | 78% n=151,828 | 47% n=151,828 | 31% n=151,828 |
| Master's | 103 | n=0 | n=0 | n=0 |
| Doctoral | 0 | n=0 | n=0 | n=0 |
| Total | 195,847 | 61% n=192,940 | 37% n=192,940 | 24% n=192,940 |
Student Outcomes
| Level | Students | Grad Earnings >HS / ≤HS | Social ROI Pos / Neg | Pell ROI Pos / Neg |
|---|---|---|---|---|
| Certificate | 6,830 | 82% n=6,199 | 0% n=5,936 | 14% n=5,936 |
| Associate | 35,176 | 100% n=35,176 | 0% n=35,176 | 0% n=35,176 |
| Bachelor | 153,738 | 100% n=152,015 | 83% n=151,828 | 86% n=151,828 |
| Master's | 103 | n=0 | n=0 | n=0 |
| Doctoral | 0 | n=0 | n=0 | n=0 |
| Total | 195,847 | 99% n=193,390 | 65% n=192,940 | 68% n=192,940 |
Visualization Key
The Donut Chart shows the visual breakdown of positive vs negative results.
Green = Positive %
Red = Negative %