Delaware ROI Summary
Aggregated analysis of return on investment across 18 institutions in Delaware.
Delaware - State Aggregate
Institution Statistics
Financial ROI
| Level | Institutions | NPV (Zero Cost) Pos / Neg | NPV (Med Cost) Pos / Neg | NPV (Full Cost) Pos / Neg |
|---|---|---|---|---|
| Certificate | 9 | 17% n=6 | 0% n=4 | 0% n=4 |
| Associate | 1 | 0% n=1 | 0% n=1 | 0% n=1 |
| Bachelor | 5 | 40% n=5 | 25% n=4 | 25% n=4 |
| Master's | 0 | n=0 | n=0 | n=0 |
| Doctoral | 0 | n=0 | n=0 | n=0 |
| Total | 15 | 25% n=12 | 11% n=9 | 11% n=9 |
Student Outcomes
| Level | Institutions | Grad Earnings >HS / ≤HS | Social ROI Pos / Neg | Pell ROI Pos / Neg |
|---|---|---|---|---|
| Certificate | 9 | 0% n=6 | 0% n=4 | 0% n=4 |
| Associate | 1 | 100% n=1 | 0% n=1 | 0% n=1 |
| Bachelor | 5 | 100% n=5 | 50% n=4 | 100% n=4 |
| Master's | 0 | n=0 | n=0 | n=0 |
| Doctoral | 0 | n=0 | n=0 | n=0 |
| Total | 15 | 50% n=12 | 22% n=9 | 44% n=9 |
Student Statistics
Financial ROI
| Level | Students | NPV (Zero Cost) Pos / Neg | NPV (Med Cost) Pos / Neg | NPV (Full Cost) Pos / Neg |
|---|---|---|---|---|
| Certificate | 1,583 | 5% n=910 | 0% n=754 | 0% n=754 |
| Associate | 11,012 | 0% n=11,012 | 0% n=11,012 | 0% n=11,012 |
| Bachelor | 43,873 | 55% n=43,873 | 53% n=43,604 | 53% n=43,604 |
| Master's | 0 | n=0 | n=0 | n=0 |
| Doctoral | 0 | n=0 | n=0 | n=0 |
| Total | 56,468 | 44% n=55,795 | 42% n=55,370 | 42% n=55,370 |
Student Outcomes
| Level | Students | Grad Earnings >HS / ≤HS | Social ROI Pos / Neg | Pell ROI Pos / Neg |
|---|---|---|---|---|
| Certificate | 1,583 | 0% n=910 | 0% n=754 | 0% n=754 |
| Associate | 11,012 | 100% n=11,012 | 0% n=11,012 | 0% n=11,012 |
| Bachelor | 43,873 | 100% n=43,873 | 56% n=43,604 | 100% n=43,604 |
| Master's | 0 | n=0 | n=0 | n=0 |
| Doctoral | 0 | n=0 | n=0 | n=0 |
| Total | 56,468 | 98% n=55,795 | 44% n=55,370 | 79% n=55,370 |
Visualization Key
The Donut Chart shows the visual breakdown of positive vs negative results.
Green = Positive %
Red = Negative %