Florida ROI Summary
Aggregated analysis of return on investment across 372 institutions in Florida.
Florida - State Aggregate
Institution Statistics
Financial ROI
| Level | Institutions | NPV (Zero Cost) Pos / Neg | NPV (Med Cost) Pos / Neg | NPV (Full Cost) Pos / Neg |
|---|---|---|---|---|
| Certificate | 185 | 7% n=137 | 6% n=126 | 6% n=126 |
| Associate | 49 | 9% n=44 | 9% n=43 | 9% n=43 |
| Bachelor | 71 | 31% n=61 | 17% n=58 | 9% n=58 |
| Master's | 5 | n=0 | n=0 | n=0 |
| Doctoral | 1 | n=0 | n=0 | n=0 |
| Total | 311 | 13% n=242 | 10% n=227 | 7% n=227 |
Student Outcomes
| Level | Institutions | Grad Earnings >HS / ≤HS | Social ROI Pos / Neg | Pell ROI Pos / Neg |
|---|---|---|---|---|
| Certificate | 185 | 42% n=151 | 6% n=126 | 6% n=126 |
| Associate | 49 | 95% n=44 | 12% n=43 | 14% n=43 |
| Bachelor | 71 | 84% n=63 | 34% n=58 | 62% n=58 |
| Master's | 5 | 0% n=2 | n=0 | n=0 |
| Doctoral | 1 | n=0 | n=0 | n=0 |
| Total | 311 | 61% n=260 | 15% n=227 | 22% n=227 |
Student Statistics
Financial ROI
| Level | Students | NPV (Zero Cost) Pos / Neg | NPV (Med Cost) Pos / Neg | NPV (Full Cost) Pos / Neg |
|---|---|---|---|---|
| Certificate | 84,136 | 6% n=76,701 | 6% n=73,866 | 4% n=73,866 |
| Associate | 319,782 | 1% n=318,932 | 1% n=318,579 | 1% n=318,579 |
| Bachelor | 544,165 | 75% n=532,738 | 36% n=532,400 | 14% n=532,400 |
| Master's | 389 | n=0 | n=0 | n=0 |
| Doctoral | 273 | n=0 | n=0 | n=0 |
| Total | 948,745 | 44% n=928,371 | 22% n=924,845 | 8% n=924,845 |
Student Outcomes
| Level | Students | Grad Earnings >HS / ≤HS | Social ROI Pos / Neg | Pell ROI Pos / Neg |
|---|---|---|---|---|
| Certificate | 84,136 | 72% n=80,596 | 6% n=73,866 | 6% n=73,866 |
| Associate | 319,782 | 98% n=318,932 | 1% n=318,579 | 1% n=318,579 |
| Bachelor | 544,165 | 98% n=534,261 | 76% n=532,400 | 89% n=532,400 |
| Master's | 389 | 0% n=132 | n=0 | n=0 |
| Doctoral | 273 | n=0 | n=0 | n=0 |
| Total | 948,745 | 96% n=933,921 | 44% n=924,845 | 52% n=924,845 |
Visualization Key
The Donut Chart shows the visual breakdown of positive vs negative results.
Green = Positive %
Red = Negative %