Georgia ROI Summary
Aggregated analysis of return on investment across 158 institutions in Georgia.
Georgia - State Aggregate
Institution Statistics
Financial ROI
| Level | Institutions | NPV (Zero Cost) Pos / Neg | NPV (Med Cost) Pos / Neg | NPV (Full Cost) Pos / Neg |
|---|---|---|---|---|
| Certificate | 63 | 6% n=54 | 4% n=53 | 2% n=53 |
| Associate | 13 | 8% n=13 | 8% n=13 | 8% n=13 |
| Bachelor | 55 | 17% n=53 | 8% n=53 | 6% n=53 |
| Master's | 2 | n=0 | n=0 | n=0 |
| Doctoral | 2 | n=0 | n=0 | n=0 |
| Total | 135 | 11% n=120 | 6% n=119 | 4% n=119 |
Student Outcomes
| Level | Institutions | Grad Earnings >HS / ≤HS | Social ROI Pos / Neg | Pell ROI Pos / Neg |
|---|---|---|---|---|
| Certificate | 63 | 31% n=55 | 4% n=53 | 6% n=53 |
| Associate | 13 | 77% n=13 | 8% n=13 | 15% n=13 |
| Bachelor | 55 | 91% n=53 | 19% n=53 | 62% n=53 |
| Master's | 2 | 0% n=1 | n=0 | n=0 |
| Doctoral | 2 | 0% n=1 | n=0 | n=0 |
| Total | 135 | 61% n=123 | 11% n=119 | 32% n=119 |
Student Statistics
Financial ROI
| Level | Students | NPV (Zero Cost) Pos / Neg | NPV (Med Cost) Pos / Neg | NPV (Full Cost) Pos / Neg |
|---|---|---|---|---|
| Certificate | 82,189 | 1% n=81,123 | 1% n=81,063 | 0% n=81,063 |
| Associate | 31,381 | 3% n=31,381 | 3% n=31,381 | 3% n=31,381 |
| Bachelor | 396,301 | 43% n=395,880 | 26% n=395,880 | 23% n=395,880 |
| Master's | 218 | n=0 | n=0 | n=0 |
| Doctoral | 1,285 | n=0 | n=0 | n=0 |
| Total | 511,374 | 34% n=508,384 | 21% n=508,324 | 18% n=508,324 |
Student Outcomes
| Level | Students | Grad Earnings >HS / ≤HS | Social ROI Pos / Neg | Pell ROI Pos / Neg |
|---|---|---|---|---|
| Certificate | 82,189 | 56% n=81,900 | 1% n=81,063 | 10% n=81,063 |
| Associate | 31,381 | 93% n=31,381 | 3% n=31,381 | 44% n=31,381 |
| Bachelor | 396,301 | 97% n=395,880 | 43% n=395,880 | 84% n=395,880 |
| Master's | 218 | 0% n=61 | n=0 | n=0 |
| Doctoral | 1,285 | 0% n=935 | n=0 | n=0 |
| Total | 511,374 | 90% n=510,157 | 34% n=508,324 | 70% n=508,324 |
Visualization Key
The Donut Chart shows the visual breakdown of positive vs negative results.
Green = Positive %
Red = Negative %