Iowa ROI Summary
Aggregated analysis of return on investment across 75 institutions in Iowa.
Iowa - State Aggregate
Institution Statistics
Financial ROI
| Level | Institutions | NPV (Zero Cost) Pos / Neg | NPV (Med Cost) Pos / Neg | NPV (Full Cost) Pos / Neg |
|---|---|---|---|---|
| Certificate | 28 | 0% n=25 | 0% n=25 | 0% n=25 |
| Associate | 13 | 15% n=13 | 8% n=13 | 8% n=13 |
| Bachelor | 32 | 45% n=31 | 3% n=29 | 0% n=29 |
| Master's | 1 | n=0 | n=0 | n=0 |
| Doctoral | 1 | n=0 | n=0 | n=0 |
| Total | 75 | 23% n=69 | 3% n=67 | 1% n=67 |
Student Outcomes
| Level | Institutions | Grad Earnings >HS / ≤HS | Social ROI Pos / Neg | Pell ROI Pos / Neg |
|---|---|---|---|---|
| Certificate | 28 | 26% n=27 | 0% n=25 | 0% n=25 |
| Associate | 13 | 100% n=13 | 15% n=13 | 15% n=13 |
| Bachelor | 32 | 94% n=32 | 52% n=29 | 93% n=29 |
| Master's | 1 | 0% n=1 | n=0 | n=0 |
| Doctoral | 1 | 0% n=1 | n=0 | n=0 |
| Total | 75 | 68% n=74 | 25% n=67 | 43% n=67 |
Student Statistics
Financial ROI
| Level | Students | NPV (Zero Cost) Pos / Neg | NPV (Med Cost) Pos / Neg | NPV (Full Cost) Pos / Neg |
|---|---|---|---|---|
| Certificate | 17,315 | 0% n=17,242 | 0% n=17,242 | 0% n=17,242 |
| Associate | 27,345 | 4% n=27,345 | 1% n=27,345 | 1% n=27,345 |
| Bachelor | 114,679 | 70% n=114,618 | 4% n=111,915 | 0% n=111,915 |
| Master's | 164 | n=0 | n=0 | n=0 |
| Doctoral | 1,521 | n=0 | n=0 | n=0 |
| Total | 161,024 | 51% n=159,205 | 3% n=156,502 | 0% n=156,502 |
Student Outcomes
| Level | Students | Grad Earnings >HS / ≤HS | Social ROI Pos / Neg | Pell ROI Pos / Neg |
|---|---|---|---|---|
| Certificate | 17,315 | 92% n=17,279 | 0% n=17,242 | 0% n=17,242 |
| Associate | 27,345 | 100% n=27,345 | 4% n=27,345 | 4% n=27,345 |
| Bachelor | 114,679 | 98% n=114,679 | 80% n=111,915 | 97% n=111,915 |
| Master's | 164 | 0% n=164 | n=0 | n=0 |
| Doctoral | 1,521 | 0% n=1,521 | n=0 | n=0 |
| Total | 161,024 | 96% n=160,988 | 58% n=156,502 | 70% n=156,502 |
Visualization Key
The Donut Chart shows the visual breakdown of positive vs negative results.
Green = Positive %
Red = Negative %