Idaho ROI Summary
Aggregated analysis of return on investment across 36 institutions in Idaho.
Idaho - State Aggregate
Institution Statistics
Financial ROI
| Level | Institutions | NPV (Zero Cost) Pos / Neg | NPV (Med Cost) Pos / Neg | NPV (Full Cost) Pos / Neg |
|---|---|---|---|---|
| Certificate | 20 | 0% n=16 | 0% n=15 | 0% n=15 |
| Associate | 3 | 0% n=2 | 0% n=2 | 0% n=2 |
| Bachelor | 10 | 0% n=9 | 0% n=9 | 0% n=9 |
| Master's | 1 | n=0 | n=0 | n=0 |
| Doctoral | 0 | n=0 | n=0 | n=0 |
| Total | 34 | 0% n=27 | 0% n=26 | 0% n=26 |
Student Outcomes
| Level | Institutions | Grad Earnings >HS / ≤HS | Social ROI Pos / Neg | Pell ROI Pos / Neg |
|---|---|---|---|---|
| Certificate | 20 | 31% n=16 | 0% n=15 | 0% n=15 |
| Associate | 3 | 100% n=3 | 0% n=2 | 0% n=2 |
| Bachelor | 10 | 100% n=9 | 11% n=9 | 78% n=9 |
| Master's | 1 | n=0 | n=0 | n=0 |
| Doctoral | 0 | n=0 | n=0 | n=0 |
| Total | 34 | 61% n=28 | 4% n=26 | 27% n=26 |
Student Statistics
Financial ROI
| Level | Students | NPV (Zero Cost) Pos / Neg | NPV (Med Cost) Pos / Neg | NPV (Full Cost) Pos / Neg |
|---|---|---|---|---|
| Certificate | 4,855 | 0% n=4,562 | 0% n=4,129 | 0% n=4,129 |
| Associate | 10,770 | 0% n=4,872 | 0% n=4,872 | 0% n=4,872 |
| Bachelor | 87,791 | 0% n=87,472 | 0% n=87,472 | 0% n=87,472 |
| Master's | 626 | n=0 | n=0 | n=0 |
| Doctoral | 0 | n=0 | n=0 | n=0 |
| Total | 104,042 | 0% n=96,906 | 0% n=96,473 | 0% n=96,473 |
Student Outcomes
| Level | Students | Grad Earnings >HS / ≤HS | Social ROI Pos / Neg | Pell ROI Pos / Neg |
|---|---|---|---|---|
| Certificate | 4,855 | 70% n=4,600 | 0% n=4,129 | 0% n=4,129 |
| Associate | 10,770 | 100% n=10,770 | 0% n=4,872 | 0% n=4,872 |
| Bachelor | 87,791 | 100% n=87,472 | 11% n=87,472 | 99% n=87,472 |
| Master's | 626 | n=0 | n=0 | n=0 |
| Doctoral | 0 | n=0 | n=0 | n=0 |
| Total | 104,042 | 99% n=102,842 | 10% n=96,473 | 90% n=96,473 |
Visualization Key
The Donut Chart shows the visual breakdown of positive vs negative results.
Green = Positive %
Red = Negative %