Indiana ROI Summary
Aggregated analysis of return on investment across 142 institutions in Indiana.
Indiana - State Aggregate
Institution Statistics
Financial ROI
| Level | Institutions | NPV (Zero Cost) Pos / Neg | NPV (Med Cost) Pos / Neg | NPV (Full Cost) Pos / Neg |
|---|---|---|---|---|
| Certificate | 44 | 9% n=34 | 3% n=32 | 3% n=32 |
| Associate | 6 | 17% n=6 | 20% n=5 | 20% n=5 |
| Bachelor | 49 | 33% n=46 | 17% n=46 | 9% n=46 |
| Master's | 5 | n=0 | n=0 | n=0 |
| Doctoral | 0 | n=0 | n=0 | n=0 |
| Total | 104 | 22% n=86 | 12% n=83 | 7% n=83 |
Student Outcomes
| Level | Institutions | Grad Earnings >HS / ≤HS | Social ROI Pos / Neg | Pell ROI Pos / Neg |
|---|---|---|---|---|
| Certificate | 44 | 23% n=35 | 6% n=32 | 6% n=32 |
| Associate | 6 | 100% n=6 | 20% n=5 | 40% n=5 |
| Bachelor | 49 | 91% n=47 | 39% n=46 | 89% n=46 |
| Master's | 5 | n=0 | n=0 | n=0 |
| Doctoral | 0 | n=0 | n=0 | n=0 |
| Total | 104 | 65% n=88 | 25% n=83 | 54% n=83 |
Student Statistics
Financial ROI
| Level | Students | NPV (Zero Cost) Pos / Neg | NPV (Med Cost) Pos / Neg | NPV (Full Cost) Pos / Neg |
|---|---|---|---|---|
| Certificate | 106,059 | 1% n=105,183 | 0% n=105,003 | 0% n=105,003 |
| Associate | 4,697 | 5% n=4,697 | 5% n=4,621 | 5% n=4,621 |
| Bachelor | 286,628 | 57% n=274,116 | 45% n=274,116 | 25% n=274,116 |
| Master's | 844 | n=0 | n=0 | n=0 |
| Doctoral | 0 | n=0 | n=0 | n=0 |
| Total | 398,228 | 41% n=383,996 | 32% n=383,740 | 18% n=383,740 |
Student Outcomes
| Level | Students | Grad Earnings >HS / ≤HS | Social ROI Pos / Neg | Pell ROI Pos / Neg |
|---|---|---|---|---|
| Certificate | 106,059 | 97% n=105,181 | 1% n=105,003 | 1% n=105,003 |
| Associate | 4,697 | 100% n=4,697 | 5% n=4,621 | 12% n=4,621 |
| Bachelor | 286,628 | 98% n=274,290 | 67% n=274,116 | 97% n=274,116 |
| Master's | 844 | n=0 | n=0 | n=0 |
| Doctoral | 0 | n=0 | n=0 | n=0 |
| Total | 398,228 | 98% n=384,168 | 48% n=383,740 | 69% n=383,740 |
Visualization Key
The Donut Chart shows the visual breakdown of positive vs negative results.
Green = Positive %
Red = Negative %