Michigan ROI Summary
Aggregated analysis of return on investment across 166 institutions in Michigan.
Michigan - State Aggregate
Institution Statistics
Financial ROI
| Level | Institutions | NPV (Zero Cost) Pos / Neg | NPV (Med Cost) Pos / Neg | NPV (Full Cost) Pos / Neg |
|---|---|---|---|---|
| Certificate | 75 | 3% n=62 | 3% n=59 | 2% n=59 |
| Associate | 27 | 0% n=26 | 0% n=26 | 0% n=26 |
| Bachelor | 46 | 45% n=44 | 16% n=43 | 9% n=43 |
| Master's | 4 | n=0 | n=0 | n=0 |
| Doctoral | 2 | 100% n=1 | n=0 | n=0 |
| Total | 154 | 17% n=133 | 7% n=128 | 4% n=128 |
Student Outcomes
| Level | Institutions | Grad Earnings >HS / ≤HS | Social ROI Pos / Neg | Pell ROI Pos / Neg |
|---|---|---|---|---|
| Certificate | 75 | 8% n=62 | 3% n=59 | 3% n=59 |
| Associate | 27 | 85% n=27 | 0% n=26 | 0% n=26 |
| Bachelor | 46 | 96% n=45 | 51% n=43 | 84% n=43 |
| Master's | 4 | 0% n=1 | n=0 | n=0 |
| Doctoral | 2 | n=0 | n=0 | n=0 |
| Total | 154 | 53% n=135 | 19% n=128 | 30% n=128 |
Student Statistics
Financial ROI
| Level | Students | NPV (Zero Cost) Pos / Neg | NPV (Med Cost) Pos / Neg | NPV (Full Cost) Pos / Neg |
|---|---|---|---|---|
| Certificate | 28,646 | 7% n=27,806 | 7% n=27,662 | 6% n=27,662 |
| Associate | 101,933 | 0% n=101,809 | 0% n=101,809 | 0% n=101,809 |
| Bachelor | 304,710 | 65% n=302,941 | 39% n=301,817 | 20% n=301,817 |
| Master's | 1,026 | n=0 | n=0 | n=0 |
| Doctoral | 803 | 100% n=451 | n=0 | n=0 |
| Total | 437,118 | 46% n=433,007 | 28% n=431,288 | 15% n=431,288 |
Student Outcomes
| Level | Students | Grad Earnings >HS / ≤HS | Social ROI Pos / Neg | Pell ROI Pos / Neg |
|---|---|---|---|---|
| Certificate | 28,646 | 37% n=27,808 | 7% n=27,662 | 7% n=27,662 |
| Associate | 101,933 | 76% n=101,933 | 0% n=101,809 | 0% n=101,809 |
| Bachelor | 304,710 | 100% n=303,012 | 69% n=301,817 | 97% n=301,817 |
| Master's | 1,026 | 0% n=307 | n=0 | n=0 |
| Doctoral | 803 | n=0 | n=0 | n=0 |
| Total | 437,118 | 90% n=433,060 | 49% n=431,288 | 68% n=431,288 |
Visualization Key
The Donut Chart shows the visual breakdown of positive vs negative results.
Green = Positive %
Red = Negative %