Missouri ROI Summary
Aggregated analysis of return on investment across 144 institutions in Missouri.
Missouri - State Aggregate
Institution Statistics
Financial ROI
| Level | Institutions | NPV (Zero Cost) Pos / Neg | NPV (Med Cost) Pos / Neg | NPV (Full Cost) Pos / Neg |
|---|---|---|---|---|
| Certificate | 49 | 15% n=41 | 13% n=40 | 10% n=40 |
| Associate | 22 | 14% n=21 | 15% n=20 | 15% n=20 |
| Bachelor | 55 | 28% n=54 | 12% n=51 | 6% n=51 |
| Master's | 8 | n=0 | n=0 | n=0 |
| Doctoral | 2 | n=0 | n=0 | n=0 |
| Total | 136 | 21% n=116 | 13% n=111 | 9% n=111 |
Student Outcomes
| Level | Institutions | Grad Earnings >HS / ≤HS | Social ROI Pos / Neg | Pell ROI Pos / Neg |
|---|---|---|---|---|
| Certificate | 49 | 41% n=44 | 15% n=40 | 18% n=40 |
| Associate | 22 | 81% n=21 | 15% n=20 | 20% n=20 |
| Bachelor | 55 | 94% n=54 | 25% n=51 | 63% n=51 |
| Master's | 8 | 0% n=1 | n=0 | n=0 |
| Doctoral | 2 | 100% n=1 | n=0 | n=0 |
| Total | 136 | 72% n=121 | 20% n=111 | 39% n=111 |
Student Statistics
Financial ROI
| Level | Students | NPV (Zero Cost) Pos / Neg | NPV (Med Cost) Pos / Neg | NPV (Full Cost) Pos / Neg |
|---|---|---|---|---|
| Certificate | 5,090 | 8% n=4,779 | 5% n=4,658 | 5% n=4,658 |
| Associate | 57,404 | 7% n=57,260 | 7% n=56,830 | 7% n=56,830 |
| Bachelor | 216,964 | 49% n=216,452 | 19% n=214,858 | 4% n=214,858 |
| Master's | 1,861 | n=0 | n=0 | n=0 |
| Doctoral | 5,677 | n=0 | n=0 | n=0 |
| Total | 286,996 | 39% n=278,491 | 16% n=276,346 | 4% n=276,346 |
Student Outcomes
| Level | Students | Grad Earnings >HS / ≤HS | Social ROI Pos / Neg | Pell ROI Pos / Neg |
|---|---|---|---|---|
| Certificate | 5,090 | 47% n=4,944 | 8% n=4,658 | 13% n=4,658 |
| Associate | 57,404 | 95% n=57,260 | 7% n=56,830 | 7% n=56,830 |
| Bachelor | 216,964 | 99% n=216,452 | 49% n=214,858 | 87% n=214,858 |
| Master's | 1,861 | 0% n=600 | n=0 | n=0 |
| Doctoral | 5,677 | 100% n=3,629 | n=0 | n=0 |
| Total | 286,996 | 97% n=282,885 | 40% n=276,346 | 69% n=276,346 |
Visualization Key
The Donut Chart shows the visual breakdown of positive vs negative results.
Green = Positive %
Red = Negative %