North Dakota ROI Summary
Aggregated analysis of return on investment across 26 institutions in North Dakota.
North Dakota - State Aggregate
Institution Statistics
Financial ROI
| Level | Institutions | NPV (Zero Cost) Pos / Neg | NPV (Med Cost) Pos / Neg | NPV (Full Cost) Pos / Neg |
|---|---|---|---|---|
| Certificate | 6 | 0% n=5 | 0% n=5 | 0% n=5 |
| Associate | 10 | 33% n=9 | 11% n=9 | 11% n=9 |
| Bachelor | 9 | 44% n=9 | 0% n=9 | 0% n=9 |
| Master's | 0 | n=0 | n=0 | n=0 |
| Doctoral | 0 | n=0 | n=0 | n=0 |
| Total | 25 | 30% n=23 | 4% n=23 | 4% n=23 |
Student Outcomes
| Level | Institutions | Grad Earnings >HS / ≤HS | Social ROI Pos / Neg | Pell ROI Pos / Neg |
|---|---|---|---|---|
| Certificate | 6 | 67% n=6 | 0% n=5 | 0% n=5 |
| Associate | 10 | 60% n=10 | 33% n=9 | 44% n=9 |
| Bachelor | 9 | 89% n=9 | 44% n=9 | 89% n=9 |
| Master's | 0 | n=0 | n=0 | n=0 |
| Doctoral | 0 | n=0 | n=0 | n=0 |
| Total | 25 | 72% n=25 | 30% n=23 | 52% n=23 |
Student Statistics
Financial ROI
| Level | Students | NPV (Zero Cost) Pos / Neg | NPV (Med Cost) Pos / Neg | NPV (Full Cost) Pos / Neg |
|---|---|---|---|---|
| Certificate | 1,006 | 0% n=970 | 0% n=970 | 0% n=970 |
| Associate | 7,317 | 69% n=7,178 | 37% n=7,178 | 37% n=7,178 |
| Bachelor | 35,158 | 84% n=35,158 | 0% n=35,158 | 0% n=35,158 |
| Master's | 0 | n=0 | n=0 | n=0 |
| Doctoral | 0 | n=0 | n=0 | n=0 |
| Total | 43,481 | 80% n=43,306 | 6% n=43,306 | 6% n=43,306 |
Student Outcomes
| Level | Students | Grad Earnings >HS / ≤HS | Social ROI Pos / Neg | Pell ROI Pos / Neg |
|---|---|---|---|---|
| Certificate | 1,006 | 91% n=1,006 | 0% n=970 | 0% n=970 |
| Associate | 7,317 | 83% n=7,317 | 69% n=7,178 | 79% n=7,178 |
| Bachelor | 35,158 | 99% n=35,158 | 84% n=35,158 | 99% n=35,158 |
| Master's | 0 | n=0 | n=0 | n=0 |
| Doctoral | 0 | n=0 | n=0 | n=0 |
| Total | 43,481 | 96% n=43,481 | 80% n=43,306 | 94% n=43,306 |
Visualization Key
The Donut Chart shows the visual breakdown of positive vs negative results.
Green = Positive %
Red = Negative %