Nebraska ROI Summary
Aggregated analysis of return on investment across 40 institutions in Nebraska.
Nebraska - State Aggregate
Institution Statistics
Financial ROI
| Level | Institutions | NPV (Zero Cost) Pos / Neg | NPV (Med Cost) Pos / Neg | NPV (Full Cost) Pos / Neg |
|---|---|---|---|---|
| Certificate | 9 | 0% n=7 | 0% n=7 | 0% n=7 |
| Associate | 8 | 13% n=8 | 13% n=8 | 13% n=8 |
| Bachelor | 22 | 38% n=21 | 21% n=19 | 5% n=19 |
| Master's | 0 | n=0 | n=0 | n=0 |
| Doctoral | 0 | n=0 | n=0 | n=0 |
| Total | 39 | 25% n=36 | 15% n=34 | 6% n=34 |
Student Outcomes
| Level | Institutions | Grad Earnings >HS / ≤HS | Social ROI Pos / Neg | Pell ROI Pos / Neg |
|---|---|---|---|---|
| Certificate | 9 | 11% n=9 | 0% n=7 | 0% n=7 |
| Associate | 8 | 75% n=8 | 13% n=8 | 13% n=8 |
| Bachelor | 22 | 95% n=21 | 42% n=19 | 95% n=19 |
| Master's | 0 | n=0 | n=0 | n=0 |
| Doctoral | 0 | n=0 | n=0 | n=0 |
| Total | 39 | 71% n=38 | 26% n=34 | 56% n=34 |
Student Statistics
Financial ROI
| Level | Students | NPV (Zero Cost) Pos / Neg | NPV (Med Cost) Pos / Neg | NPV (Full Cost) Pos / Neg |
|---|---|---|---|---|
| Certificate | 4,132 | 0% n=3,906 | 0% n=3,906 | 0% n=3,906 |
| Associate | 18,767 | 1% n=18,767 | 1% n=18,767 | 1% n=18,767 |
| Bachelor | 89,483 | 60% n=89,466 | 13% n=85,691 | 1% n=85,691 |
| Master's | 0 | n=0 | n=0 | n=0 |
| Doctoral | 0 | n=0 | n=0 | n=0 |
| Total | 112,382 | 48% n=112,139 | 10% n=108,364 | 1% n=108,364 |
Student Outcomes
| Level | Students | Grad Earnings >HS / ≤HS | Social ROI Pos / Neg | Pell ROI Pos / Neg |
|---|---|---|---|---|
| Certificate | 4,132 | 78% n=4,132 | 0% n=3,906 | 0% n=3,906 |
| Associate | 18,767 | 98% n=18,767 | 1% n=18,767 | 1% n=18,767 |
| Bachelor | 89,483 | 100% n=89,466 | 59% n=85,691 | 99% n=85,691 |
| Master's | 0 | n=0 | n=0 | n=0 |
| Doctoral | 0 | n=0 | n=0 | n=0 |
| Total | 112,382 | 99% n=112,365 | 47% n=108,364 | 79% n=108,364 |
Visualization Key
The Donut Chart shows the visual breakdown of positive vs negative results.
Green = Positive %
Red = Negative %