Ohio ROI Summary
Aggregated analysis of return on investment across 281 institutions in Ohio.
Ohio - State Aggregate
Institution Statistics
Financial ROI
| Level | Institutions | NPV (Zero Cost) Pos / Neg | NPV (Med Cost) Pos / Neg | NPV (Full Cost) Pos / Neg |
|---|---|---|---|---|
| Certificate | 139 | 17% n=117 | 14% n=98 | 11% n=98 |
| Associate | 44 | 26% n=42 | 24% n=41 | 24% n=41 |
| Bachelor | 79 | 28% n=76 | 13% n=71 | 4% n=71 |
| Master's | 4 | n=0 | n=0 | n=0 |
| Doctoral | 2 | n=0 | n=0 | n=0 |
| Total | 268 | 22% n=235 | 16% n=210 | 11% n=210 |
Student Outcomes
| Level | Institutions | Grad Earnings >HS / ≤HS | Social ROI Pos / Neg | Pell ROI Pos / Neg |
|---|---|---|---|---|
| Certificate | 139 | 54% n=125 | 15% n=98 | 17% n=98 |
| Associate | 44 | 93% n=43 | 27% n=41 | 49% n=41 |
| Bachelor | 79 | 91% n=79 | 39% n=71 | 83% n=71 |
| Master's | 4 | n=0 | n=0 | n=0 |
| Doctoral | 2 | 100% n=1 | n=0 | n=0 |
| Total | 268 | 73% n=248 | 26% n=210 | 46% n=210 |
Student Statistics
Financial ROI
| Level | Students | NPV (Zero Cost) Pos / Neg | NPV (Med Cost) Pos / Neg | NPV (Full Cost) Pos / Neg |
|---|---|---|---|---|
| Certificate | 80,203 | 8% n=78,285 | 7% n=74,893 | 6% n=74,893 |
| Associate | 59,531 | 27% n=58,965 | 23% n=58,947 | 23% n=58,947 |
| Bachelor | 363,044 | 32% n=362,774 | 9% n=361,869 | 1% n=361,869 |
| Master's | 917 | n=0 | n=0 | n=0 |
| Doctoral | 2,026 | n=0 | n=0 | n=0 |
| Total | 505,721 | 27% n=500,024 | 10% n=495,709 | 4% n=495,709 |
Student Outcomes
| Level | Students | Grad Earnings >HS / ≤HS | Social ROI Pos / Neg | Pell ROI Pos / Neg |
|---|---|---|---|---|
| Certificate | 80,203 | 88% n=79,250 | 7% n=74,893 | 8% n=74,893 |
| Associate | 59,531 | 99% n=59,317 | 27% n=58,947 | 48% n=58,947 |
| Bachelor | 363,044 | 99% n=363,044 | 51% n=361,869 | 94% n=361,869 |
| Master's | 917 | n=0 | n=0 | n=0 |
| Doctoral | 2,026 | 100% n=1,021 | n=0 | n=0 |
| Total | 505,721 | 97% n=502,632 | 42% n=495,709 | 75% n=495,709 |
Visualization Key
The Donut Chart shows the visual breakdown of positive vs negative results.
Green = Positive %
Red = Negative %