PW ROI Summary
Aggregated analysis of return on investment across 1 institutions in PW.
PW - State Aggregate
Institution Statistics
Financial ROI
| Level | Institutions | NPV (Zero Cost) Pos / Neg | NPV (Med Cost) Pos / Neg | NPV (Full Cost) Pos / Neg |
|---|---|---|---|---|
| Certificate | 0 | n=0 | n=0 | n=0 |
| Associate | 1 | 0% n=1 | 0% n=1 | 0% n=1 |
| Bachelor | 0 | n=0 | n=0 | n=0 |
| Master's | 0 | n=0 | n=0 | n=0 |
| Doctoral | 0 | n=0 | n=0 | n=0 |
| Total | 1 | 0% n=1 | 0% n=1 | 0% n=1 |
Student Outcomes
| Level | Institutions | Grad Earnings >HS / ≤HS | Social ROI Pos / Neg | Pell ROI Pos / Neg |
|---|---|---|---|---|
| Certificate | 0 | n=0 | n=0 | n=0 |
| Associate | 1 | 0% n=1 | 0% n=1 | 0% n=1 |
| Bachelor | 0 | n=0 | n=0 | n=0 |
| Master's | 0 | n=0 | n=0 | n=0 |
| Doctoral | 0 | n=0 | n=0 | n=0 |
| Total | 1 | 0% n=1 | 0% n=1 | 0% n=1 |
Student Statistics
Financial ROI
| Level | Students | NPV (Zero Cost) Pos / Neg | NPV (Med Cost) Pos / Neg | NPV (Full Cost) Pos / Neg |
|---|---|---|---|---|
| Certificate | 0 | n=0 | n=0 | n=0 |
| Associate | 386 | 0% n=386 | 0% n=386 | 0% n=386 |
| Bachelor | 0 | n=0 | n=0 | n=0 |
| Master's | 0 | n=0 | n=0 | n=0 |
| Doctoral | 0 | n=0 | n=0 | n=0 |
| Total | 386 | 0% n=386 | 0% n=386 | 0% n=386 |
Student Outcomes
| Level | Students | Grad Earnings >HS / ≤HS | Social ROI Pos / Neg | Pell ROI Pos / Neg |
|---|---|---|---|---|
| Certificate | 0 | n=0 | n=0 | n=0 |
| Associate | 386 | 0% n=386 | 0% n=386 | 0% n=386 |
| Bachelor | 0 | n=0 | n=0 | n=0 |
| Master's | 0 | n=0 | n=0 | n=0 |
| Doctoral | 0 | n=0 | n=0 | n=0 |
| Total | 386 | 0% n=386 | 0% n=386 | 0% n=386 |
Visualization Key
The Donut Chart shows the visual breakdown of positive vs negative results.
Green = Positive %
Red = Negative %