Rhode Island ROI Summary
Aggregated analysis of return on investment across 23 institutions in Rhode Island.
Rhode Island - State Aggregate
Institution Statistics
Financial ROI
| Level | Institutions | NPV (Zero Cost) Pos / Neg | NPV (Med Cost) Pos / Neg | NPV (Full Cost) Pos / Neg |
|---|---|---|---|---|
| Certificate | 7 | 40% n=5 | 40% n=5 | 40% n=5 |
| Associate | 2 | 0% n=2 | 0% n=2 | 0% n=2 |
| Bachelor | 11 | 80% n=10 | 50% n=10 | 10% n=10 |
| Master's | 0 | n=0 | n=0 | n=0 |
| Doctoral | 1 | 100% n=1 | n=0 | n=0 |
| Total | 21 | 61% n=18 | 41% n=17 | 18% n=17 |
Student Outcomes
| Level | Institutions | Grad Earnings >HS / ≤HS | Social ROI Pos / Neg | Pell ROI Pos / Neg |
|---|---|---|---|---|
| Certificate | 7 | 50% n=6 | 40% n=5 | 40% n=5 |
| Associate | 2 | 100% n=2 | 50% n=2 | 50% n=2 |
| Bachelor | 11 | 100% n=10 | 80% n=10 | 80% n=10 |
| Master's | 0 | n=0 | n=0 | n=0 |
| Doctoral | 1 | 100% n=1 | n=0 | n=0 |
| Total | 21 | 84% n=19 | 65% n=17 | 65% n=17 |
Student Statistics
Financial ROI
| Level | Students | NPV (Zero Cost) Pos / Neg | NPV (Med Cost) Pos / Neg | NPV (Full Cost) Pos / Neg |
|---|---|---|---|---|
| Certificate | 1,824 | 39% n=1,635 | 39% n=1,635 | 39% n=1,635 |
| Associate | 13,305 | 0% n=13,305 | 0% n=13,305 | 0% n=13,305 |
| Bachelor | 58,293 | 88% n=57,895 | 67% n=57,895 | 6% n=57,895 |
| Master's | 0 | n=0 | n=0 | n=0 |
| Doctoral | 517 | 100% n=517 | n=0 | n=0 |
| Total | 73,939 | 71% n=73,352 | 54% n=72,835 | 6% n=72,835 |
Student Outcomes
| Level | Students | Grad Earnings >HS / ≤HS | Social ROI Pos / Neg | Pell ROI Pos / Neg |
|---|---|---|---|---|
| Certificate | 1,824 | 78% n=1,711 | 39% n=1,635 | 39% n=1,635 |
| Associate | 13,305 | 100% n=13,305 | 14% n=13,305 | 14% n=13,305 |
| Bachelor | 58,293 | 100% n=57,895 | 88% n=57,895 | 88% n=57,895 |
| Master's | 0 | n=0 | n=0 | n=0 |
| Doctoral | 517 | 100% n=517 | n=0 | n=0 |
| Total | 73,939 | 99% n=73,428 | 73% n=72,835 | 73% n=72,835 |
Visualization Key
The Donut Chart shows the visual breakdown of positive vs negative results.
Green = Positive %
Red = Negative %