South Carolina ROI Summary
Aggregated analysis of return on investment across 87 institutions in South Carolina.
South Carolina - State Aggregate
Institution Statistics
Financial ROI
| Level | Institutions | NPV (Zero Cost) Pos / Neg | NPV (Med Cost) Pos / Neg | NPV (Full Cost) Pos / Neg |
|---|---|---|---|---|
| Certificate | 36 | 3% n=29 | 4% n=28 | 0% n=28 |
| Associate | 11 | 9% n=11 | 9% n=11 | 9% n=11 |
| Bachelor | 35 | 24% n=34 | 6% n=33 | 3% n=33 |
| Master's | 1 | n=0 | n=0 | n=0 |
| Doctoral | 1 | n=0 | n=0 | n=0 |
| Total | 84 | 14% n=74 | 6% n=72 | 3% n=72 |
Student Outcomes
| Level | Institutions | Grad Earnings >HS / ≤HS | Social ROI Pos / Neg | Pell ROI Pos / Neg |
|---|---|---|---|---|
| Certificate | 36 | 31% n=29 | 4% n=28 | 4% n=28 |
| Associate | 11 | 73% n=11 | 9% n=11 | 9% n=11 |
| Bachelor | 35 | 82% n=34 | 21% n=33 | 48% n=33 |
| Master's | 1 | 0% n=1 | n=0 | n=0 |
| Doctoral | 1 | n=0 | n=0 | n=0 |
| Total | 84 | 60% n=75 | 13% n=72 | 25% n=72 |
Student Statistics
Financial ROI
| Level | Students | NPV (Zero Cost) Pos / Neg | NPV (Med Cost) Pos / Neg | NPV (Full Cost) Pos / Neg |
|---|---|---|---|---|
| Certificate | 38,046 | 0% n=36,890 | 0% n=36,795 | 0% n=36,795 |
| Associate | 32,658 | 2% n=32,658 | 2% n=32,658 | 2% n=32,658 |
| Bachelor | 150,972 | 59% n=150,832 | 22% n=147,715 | 2% n=147,715 |
| Master's | 381 | n=0 | n=0 | n=0 |
| Doctoral | 675 | n=0 | n=0 | n=0 |
| Total | 222,732 | 41% n=220,380 | 15% n=217,168 | 2% n=217,168 |
Student Outcomes
| Level | Students | Grad Earnings >HS / ≤HS | Social ROI Pos / Neg | Pell ROI Pos / Neg |
|---|---|---|---|---|
| Certificate | 38,046 | 88% n=36,890 | 0% n=36,795 | 0% n=36,795 |
| Associate | 32,658 | 83% n=32,658 | 2% n=32,658 | 2% n=32,658 |
| Bachelor | 150,972 | 97% n=150,832 | 58% n=147,715 | 79% n=147,715 |
| Master's | 381 | 0% n=381 | n=0 | n=0 |
| Doctoral | 675 | n=0 | n=0 | n=0 |
| Total | 222,732 | 93% n=220,761 | 40% n=217,168 | 54% n=217,168 |
Visualization Key
The Donut Chart shows the visual breakdown of positive vs negative results.
Green = Positive %
Red = Negative %