Utah ROI Summary
Aggregated analysis of return on investment across 61 institutions in Utah.
Utah - State Aggregate
Institution Statistics
Financial ROI
| Level | Institutions | NPV (Zero Cost) Pos / Neg | NPV (Med Cost) Pos / Neg | NPV (Full Cost) Pos / Neg |
|---|---|---|---|---|
| Certificate | 36 | 4% n=27 | 5% n=22 | 5% n=22 |
| Associate | 7 | 57% n=7 | 17% n=6 | 17% n=6 |
| Bachelor | 14 | 38% n=13 | 25% n=12 | 25% n=12 |
| Master's | 1 | n=0 | n=0 | n=0 |
| Doctoral | 0 | n=0 | n=0 | n=0 |
| Total | 58 | 21% n=47 | 13% n=40 | 13% n=40 |
Student Outcomes
| Level | Institutions | Grad Earnings >HS / ≤HS | Social ROI Pos / Neg | Pell ROI Pos / Neg |
|---|---|---|---|---|
| Certificate | 36 | 30% n=30 | 5% n=22 | 9% n=22 |
| Associate | 7 | 100% n=7 | 50% n=6 | 67% n=6 |
| Bachelor | 14 | 93% n=14 | 50% n=12 | 58% n=12 |
| Master's | 1 | n=0 | n=0 | n=0 |
| Doctoral | 0 | n=0 | n=0 | n=0 |
| Total | 58 | 57% n=51 | 25% n=40 | 33% n=40 |
Student Statistics
Financial ROI
| Level | Students | NPV (Zero Cost) Pos / Neg | NPV (Med Cost) Pos / Neg | NPV (Full Cost) Pos / Neg |
|---|---|---|---|---|
| Certificate | 28,542 | 22% n=27,396 | 26% n=22,682 | 26% n=22,682 |
| Associate | 51,314 | 59% n=51,314 | 32% n=51,251 | 32% n=51,251 |
| Bachelor | 314,164 | 82% n=313,906 | 22% n=313,788 | 22% n=313,788 |
| Master's | 1,610 | n=0 | n=0 | n=0 |
| Doctoral | 0 | n=0 | n=0 | n=0 |
| Total | 395,630 | 74% n=392,616 | 24% n=387,721 | 24% n=387,721 |
Student Outcomes
| Level | Students | Grad Earnings >HS / ≤HS | Social ROI Pos / Neg | Pell ROI Pos / Neg |
|---|---|---|---|---|
| Certificate | 28,542 | 90% n=27,806 | 26% n=22,682 | 63% n=22,682 |
| Associate | 51,314 | 100% n=51,314 | 59% n=51,251 | 92% n=51,251 |
| Bachelor | 314,164 | 100% n=314,164 | 91% n=313,788 | 98% n=313,788 |
| Master's | 1,610 | n=0 | n=0 | n=0 |
| Doctoral | 0 | n=0 | n=0 | n=0 |
| Total | 395,630 | 99% n=393,284 | 83% n=387,721 | 95% n=387,721 |
Visualization Key
The Donut Chart shows the visual breakdown of positive vs negative results.
Green = Positive %
Red = Negative %