Virginia ROI Summary
Aggregated analysis of return on investment across 151 institutions in Virginia.
Virginia - State Aggregate
Institution Statistics
Financial ROI
| Level | Institutions | NPV (Zero Cost) Pos / Neg | NPV (Med Cost) Pos / Neg | NPV (Full Cost) Pos / Neg |
|---|---|---|---|---|
| Certificate | 54 | 12% n=41 | 3% n=38 | 3% n=38 |
| Associate | 21 | 33% n=21 | 22% n=18 | 22% n=18 |
| Bachelor | 53 | 44% n=50 | 20% n=44 | 9% n=44 |
| Master's | 6 | n=0 | n=0 | n=0 |
| Doctoral | 2 | n=0 | n=0 | n=0 |
| Total | 136 | 30% n=112 | 14% n=100 | 9% n=100 |
Student Outcomes
| Level | Institutions | Grad Earnings >HS / ≤HS | Social ROI Pos / Neg | Pell ROI Pos / Neg |
|---|---|---|---|---|
| Certificate | 54 | 38% n=45 | 8% n=38 | 11% n=38 |
| Associate | 21 | 90% n=21 | 22% n=18 | 22% n=18 |
| Bachelor | 53 | 92% n=51 | 45% n=44 | 75% n=44 |
| Master's | 6 | 0% n=1 | n=0 | n=0 |
| Doctoral | 2 | n=0 | n=0 | n=0 |
| Total | 136 | 70% n=118 | 27% n=100 | 41% n=100 |
Student Statistics
Financial ROI
| Level | Students | NPV (Zero Cost) Pos / Neg | NPV (Med Cost) Pos / Neg | NPV (Full Cost) Pos / Neg |
|---|---|---|---|---|
| Certificate | 22,329 | 3% n=20,654 | 0% n=20,457 | 0% n=20,457 |
| Associate | 93,220 | 35% n=93,220 | 35% n=92,936 | 35% n=92,936 |
| Bachelor | 375,604 | 53% n=374,041 | 39% n=368,558 | 28% n=368,558 |
| Master's | 2,413 | n=0 | n=0 | n=0 |
| Doctoral | 2,736 | n=0 | n=0 | n=0 |
| Total | 496,302 | 48% n=487,915 | 36% n=481,951 | 28% n=481,951 |
Student Outcomes
| Level | Students | Grad Earnings >HS / ≤HS | Social ROI Pos / Neg | Pell ROI Pos / Neg |
|---|---|---|---|---|
| Certificate | 22,329 | 74% n=21,726 | 3% n=20,457 | 4% n=20,457 |
| Associate | 93,220 | 97% n=93,220 | 35% n=92,936 | 35% n=92,936 |
| Bachelor | 375,604 | 99% n=374,126 | 60% n=368,558 | 67% n=368,558 |
| Master's | 2,413 | 0% n=1,235 | n=0 | n=0 |
| Doctoral | 2,736 | n=0 | n=0 | n=0 |
| Total | 496,302 | 97% n=490,307 | 52% n=481,951 | 58% n=481,951 |
Visualization Key
The Donut Chart shows the visual breakdown of positive vs negative results.
Green = Positive %
Red = Negative %