Virgin Islands ROI Summary
Aggregated analysis of return on investment across 2 institutions in Virgin Islands.
Virgin Islands - State Aggregate
Institution Statistics
Financial ROI
| Level | Institutions | NPV (Zero Cost) Pos / Neg | NPV (Med Cost) Pos / Neg | NPV (Full Cost) Pos / Neg |
|---|---|---|---|---|
| Certificate | 0 | n=0 | n=0 | n=0 |
| Associate | 0 | n=0 | n=0 | n=0 |
| Bachelor | 1 | 0% n=1 | 0% n=1 | 0% n=1 |
| Master's | 0 | n=0 | n=0 | n=0 |
| Doctoral | 0 | n=0 | n=0 | n=0 |
| Total | 1 | 0% n=1 | 0% n=1 | 0% n=1 |
Student Outcomes
| Level | Institutions | Grad Earnings >HS / ≤HS | Social ROI Pos / Neg | Pell ROI Pos / Neg |
|---|---|---|---|---|
| Certificate | 0 | n=0 | n=0 | n=0 |
| Associate | 0 | n=0 | n=0 | n=0 |
| Bachelor | 1 | 100% n=1 | 0% n=1 | 0% n=1 |
| Master's | 0 | n=0 | n=0 | n=0 |
| Doctoral | 0 | n=0 | n=0 | n=0 |
| Total | 1 | 100% n=1 | 0% n=1 | 0% n=1 |
Student Statistics
Financial ROI
| Level | Students | NPV (Zero Cost) Pos / Neg | NPV (Med Cost) Pos / Neg | NPV (Full Cost) Pos / Neg |
|---|---|---|---|---|
| Certificate | 0 | n=0 | n=0 | n=0 |
| Associate | 0 | n=0 | n=0 | n=0 |
| Bachelor | 1,662 | 0% n=1,662 | 0% n=1,662 | 0% n=1,662 |
| Master's | 0 | n=0 | n=0 | n=0 |
| Doctoral | 0 | n=0 | n=0 | n=0 |
| Total | 1,662 | 0% n=1,662 | 0% n=1,662 | 0% n=1,662 |
Student Outcomes
| Level | Students | Grad Earnings >HS / ≤HS | Social ROI Pos / Neg | Pell ROI Pos / Neg |
|---|---|---|---|---|
| Certificate | 0 | n=0 | n=0 | n=0 |
| Associate | 0 | n=0 | n=0 | n=0 |
| Bachelor | 1,662 | 100% n=1,662 | 0% n=1,662 | 0% n=1,662 |
| Master's | 0 | n=0 | n=0 | n=0 |
| Doctoral | 0 | n=0 | n=0 | n=0 |
| Total | 1,662 | 100% n=1,662 | 0% n=1,662 | 0% n=1,662 |
Visualization Key
The Donut Chart shows the visual breakdown of positive vs negative results.
Green = Positive %
Red = Negative %