West Virginia ROI Summary
Aggregated analysis of return on investment across 68 institutions in West Virginia.
West Virginia - State Aggregate
Institution Statistics
Financial ROI
| Level | Institutions | NPV (Zero Cost) Pos / Neg | NPV (Med Cost) Pos / Neg | NPV (Full Cost) Pos / Neg |
|---|---|---|---|---|
| Certificate | 34 | 14% n=29 | 11% n=27 | 7% n=27 |
| Associate | 12 | 8% n=12 | 8% n=12 | 8% n=12 |
| Bachelor | 20 | 16% n=19 | 0% n=19 | 0% n=19 |
| Master's | 1 | n=0 | n=0 | n=0 |
| Doctoral | 1 | n=0 | n=0 | n=0 |
| Total | 68 | 13% n=60 | 7% n=58 | 5% n=58 |
Student Outcomes
| Level | Institutions | Grad Earnings >HS / ≤HS | Social ROI Pos / Neg | Pell ROI Pos / Neg |
|---|---|---|---|---|
| Certificate | 34 | 35% n=31 | 11% n=27 | 15% n=27 |
| Associate | 12 | 50% n=12 | 8% n=12 | 8% n=12 |
| Bachelor | 20 | 95% n=19 | 21% n=19 | 42% n=19 |
| Master's | 1 | n=0 | n=0 | n=0 |
| Doctoral | 1 | 100% n=1 | n=0 | n=0 |
| Total | 68 | 57% n=63 | 14% n=58 | 22% n=58 |
Student Statistics
Financial ROI
| Level | Students | NPV (Zero Cost) Pos / Neg | NPV (Med Cost) Pos / Neg | NPV (Full Cost) Pos / Neg |
|---|---|---|---|---|
| Certificate | 7,428 | 3% n=4,075 | 2% n=3,986 | 1% n=3,986 |
| Associate | 10,453 | 9% n=10,453 | 9% n=10,453 | 9% n=10,453 |
| Bachelor | 103,713 | 24% n=103,546 | 0% n=103,546 | 0% n=103,546 |
| Master's | 44 | n=0 | n=0 | n=0 |
| Doctoral | 795 | n=0 | n=0 | n=0 |
| Total | 122,433 | 22% n=118,074 | 1% n=117,985 | 1% n=117,985 |
Student Outcomes
| Level | Students | Grad Earnings >HS / ≤HS | Social ROI Pos / Neg | Pell ROI Pos / Neg |
|---|---|---|---|---|
| Certificate | 7,428 | 39% n=4,102 | 2% n=3,986 | 5% n=3,986 |
| Associate | 10,453 | 70% n=10,453 | 9% n=10,453 | 9% n=10,453 |
| Bachelor | 103,713 | 100% n=103,546 | 27% n=103,546 | 43% n=103,546 |
| Master's | 44 | n=0 | n=0 | n=0 |
| Doctoral | 795 | 100% n=795 | n=0 | n=0 |
| Total | 122,433 | 95% n=118,896 | 24% n=117,985 | 39% n=117,985 |
Visualization Key
The Donut Chart shows the visual breakdown of positive vs negative results.
Green = Positive %
Red = Negative %