Back to Social Work
Social Work.
Bachelor's Degree•572 Institutions
Completers Only: Federal median earnings data strictly reflects outcomes for students who successfully graduated. Students who do not complete their degree typically earn significantly less and face higher risks of debt default.
Annual Full Cost vs. Median Earnings
Each dot represents one program at an institution. Shows the spread of annual sticker price (or net price if sticker price is unavailable) vs earnings 4 years post-grad.
Field Median ($50,611)
P25-P75 Interval ($46,119 - $55,713)
HS Baseline ($35,872)
Breakeven Line (0% ROI)
Institution | State | Earnings | Avg Net Price | Median Debt | Lifetime Value Added |
|---|---|---|---|---|---|
New York | NY | $70,273 Nat: $51,790 4yr Post-Grad | $2,984 /yr | - | +$121k |
San Bernardino | CA | $69,201 Nat: $51,790 4yr Post-Grad | $4,564 /yr | $11,000 | +$107k |
Long Beach | CA | $68,448 Nat: $51,790 4yr Post-Grad | $10,440 /yr | $11,716 | +$80k |
San Francisco | CA | $68,524 Nat: $51,790 4yr Post-Grad | $12,278 /yr | - | +$74k |
CUNY Lehman College ⚠️ Caution: This institution flagged for high risk factors (low completion/older demographics) that may artificially inflate its ROI. Bronx | NY | $62,955 Nat: $51,790 4yr Post-Grad | $3,148 /yr | $14,000 | +$64k |
Berkeley | CA | $67,393 Nat: $51,790 4yr Post-Grad | $13,481 /yr | $13,000 | +$61k |
University of the District of Columbia ⚠️ Caution: This institution flagged for high risk factors (low completion/older demographics) that may artificially inflate its ROI. Washington | DC | $65,986 Nat: $51,790 4yr Post-Grad | $10,648 /yr | $44,000 | +$60k |
Portland State University ⚠️ Caution: This institution flagged for high risk factors (low completion/older demographics) that may artificially inflate its ROI. Portland | OR | $63,456 Nat: $51,790 4yr Post-Grad | $9,552 /yr | $23,000 | +$44k |
College of Staten Island CUNY ⚠️ Caution: This institution flagged for high risk factors (low completion/older demographics) that may artificially inflate its ROI. Staten Island | NY | $61,558 Nat: $51,790 4yr Post-Grad | $5,579 /yr | - | +$44k |
CUNY York College ⚠️ Caution: This institution flagged for high risk factors (low completion/older demographics) that may artificially inflate its ROI. Jamaica | NY | $60,820 Nat: $51,790 4yr Post-Grad | $4,456 /yr | $8,080 | +$42k |
Tacoma | WA | $67,458 Nat: $51,790 4yr Post-Grad | $19,589 /yr | $21,774 | +$39k |
CUNY Medgar Evers College ⚠️ Caution: This institution flagged for high risk factors (low completion/older demographics) that may artificially inflate its ROI. Brooklyn | NY | $60,755 Nat: $51,790 4yr Post-Grad | $5,718 /yr | $10,750 | +$37k |
Los Angeles | CA | $59,545 Nat: $51,790 4yr Post-Grad | $3,967 /yr | $11,000 | +$33k |
Texas A&M University-Central Texas ⚠️ Caution: This institution flagged for high risk factors (low completion/older demographics) that may artificially inflate its ROI. Killeen | TX | $58,052 Nat: $51,790 4yr Post-Grad | $1,300 /yr | $22,843 | +$31k |
Fresno Pacific University ⚠️ Caution: This institution flagged for high risk factors (low completion/older demographics) that may artificially inflate its ROI. Fresno | CA | $61,951 Nat: $51,790 4yr Post-Grad | $13,630 /yr | $23,750 | +$18k |
Las Vegas | NV | $60,344 Nat: $51,790 4yr Post-Grad | $10,359 /yr | $19,000 | +$17k |
East Central University ⚠️ Caution: This institution flagged for high risk factors (low completion/older demographics) that may artificially inflate its ROI. Ada | OK | $59,384 Nat: $51,790 4yr Post-Grad | $8,683 /yr | $19,947 | +$15k |
Tacoma | WA | $59,256 Nat: $51,790 4yr Post-Grad | $10,163 /yr | $13,400 | +$9k |
Cheney | WA | $60,696 Nat: $51,790 4yr Post-Grad | $13,886 /yr | $15,768 | +$7k |
Sacramento | CA | $58,280 Nat: $51,790 4yr Post-Grad | $9,338 /yr | $16,750 | +$4k |
Colorado State University Pueblo ⚠️ Caution: This institution flagged for high risk factors (low completion/older demographics) that may artificially inflate its ROI. Pueblo | CO | $58,449 Nat: $51,790 4yr Post-Grad | $10,051 /yr | $25,000 | +$3k |
Oakwood University ⚠️ Caution: This institution flagged for high risk factors (low completion/older demographics) that may artificially inflate its ROI. Huntsville | AL | - Nat: $51,790 | $25,669 /yr | - | -$0 |
Birmingham | AL | - Nat: $51,790 | $32,622 /yr | - | -$0 |
Talladega College ⚠️ Caution: This institution flagged for high risk factors (low completion/older demographics) that may artificially inflate its ROI. Talladega | AL | - Nat: $51,790 | $15,560 /yr | - | -$0 |
Tuskegee | AL | - Nat: $51,790 | $35,013 /yr | - | -$0 |
University of Arkansas at Monticello ⚠️ Caution: This institution flagged for high risk factors (low completion/older demographics) that may artificially inflate its ROI. Monticello | AR | - Nat: $51,790 | $14,287 /yr | - | -$0 |
Philander Smith University ⚠️ Caution: This institution flagged for high risk factors (low completion/older demographics) that may artificially inflate its ROI. Little Rock | AR | - Nat: $51,790 | $14,224 /yr | - | -$0 |
Los Angeles | CA | - Nat: $51,790 | $21,413 /yr | $30,000 | -$0 |
San Diego | CA | - Nat: $51,790 | $38,729 /yr | - | -$0 |
Walden University ⚠️ Caution: This institution flagged for high risk factors (low completion/older demographics) that may artificially inflate its ROI. Minneapolis | MN | - Nat: $51,790 | $33,817 /yr | $25,895 | -$0 |
Washington | DC | - Nat: $51,790 | $15,845 /yr | $18,935 | -$0 |
Warner University ⚠️ Caution: This institution flagged for high risk factors (low completion/older demographics) that may artificially inflate its ROI. Lake Wales | FL | - Nat: $51,790 | $19,748 /yr | - | -$0 |
Hawaii Pacific University ⚠️ Caution: This institution flagged for high risk factors (low completion/older demographics) that may artificially inflate its ROI. Honolulu | HI | - Nat: $51,790 | $29,657 /yr | - | -$0 |
Greenville | IL | - Nat: $51,790 | $19,533 /yr | - | -$0 |
National Louis University ⚠️ Caution: This institution flagged for high risk factors (low completion/older demographics) that may artificially inflate its ROI. Chicago | IL | - Nat: $51,790 | $12,641 /yr | - | -$0 |
North Manchester | IN | - Nat: $51,790 | $18,805 /yr | - | -$0 |
Dubuque | IA | - Nat: $51,790 | $24,479 /yr | - | -$0 |
Lamoni | IA | - Nat: $51,790 | $18,504 /yr | - | -$0 |
Orange City | IA | - Nat: $51,790 | $25,907 /yr | - | -$0 |
Wilmore | KY | - Nat: $51,790 | $21,401 /yr | - | -$0 |
Kentucky State University ⚠️ Caution: This institution flagged for high risk factors (low completion/older demographics) that may artificially inflate its ROI. Frankfort | KY | - Nat: $51,790 | $8,040 /yr | - | -$0 |
Kentucky Christian University ⚠️ Caution: This institution flagged for high risk factors (low completion/older demographics) that may artificially inflate its ROI. Grayson | KY | - Nat: $51,790 | $24,038 /yr | - | -$0 |
Louisville | KY | - Nat: $51,790 | $25,491 /yr | - | -$0 |
Dillard University ⚠️ Caution: This institution flagged for high risk factors (low completion/older demographics) that may artificially inflate its ROI. New Orleans | LA | - Nat: $51,790 | $22,094 /yr | - | -$0 |
Louisiana Christian University ⚠️ Caution: This institution flagged for high risk factors (low completion/older demographics) that may artificially inflate its ROI. Pineville | LA | - Nat: $51,790 | $13,113 /yr | - | -$0 |
University of Maine at Presque Isle ⚠️ Caution: This institution flagged for high risk factors (low completion/older demographics) that may artificially inflate its ROI. Presque Isle | ME | - Nat: $51,790 | $7,035 /yr | - | -$0 |
Standish | ME | - Nat: $51,790 | $27,555 /yr | - | -$0 |
University of Maryland Global Campus ⚠️ Caution: This institution flagged for high risk factors (low completion/older demographics) that may artificially inflate its ROI. Adelphi | MD | - Nat: $51,790 | $22,063 /yr | - | -$0 |
Springfield | MA | - Nat: $51,790 | $27,290 /yr | - | -$0 |
Berrien Springs | MI | - Nat: $51,790 | $12,547 /yr | - | -$0 |
Rust College ⚠️ Caution: This institution flagged for high risk factors (low completion/older demographics) that may artificially inflate its ROI. Holly Springs | MS | - Nat: $51,790 | $12,587 /yr | - | -$0 |
Kansas City | MO | - Nat: $51,790 | $16,053 /yr | - | -$0 |
Hannibal-LaGrange University ⚠️ Caution: This institution flagged for high risk factors (low completion/older demographics) that may artificially inflate its ROI. Hannibal | MO | - Nat: $51,790 | $22,814 /yr | - | -$0 |
Lincoln University ⚠️ Caution: This institution flagged for high risk factors (low completion/older demographics) that may artificially inflate its ROI. Jefferson City | MO | - Nat: $51,790 | $19,092 /yr | $31,000 | -$0 |
Point Lookout | MO | - Nat: $51,790 | $6,100 /yr | - | -$0 |
Park University ⚠️ Caution: This institution flagged for high risk factors (low completion/older demographics) that may artificially inflate its ROI. Parkville | MO | - Nat: $51,790 | $21,032 /yr | $15,000 | -$0 |
Bolivar | MO | - Nat: $51,790 | $21,677 /yr | $25,000 | -$0 |
Fulton | MO | - Nat: $51,790 | $26,569 /yr | - | -$0 |
Salish Kootenai College ⚠️ Caution: This institution flagged for high risk factors (low completion/older demographics) that may artificially inflate its ROI. Pablo | MT | - Nat: $51,790 | $7,945 /yr | - | -$0 |
Chadron State College ⚠️ Caution: This institution flagged for high risk factors (low completion/older demographics) that may artificially inflate its ROI. Chadron | NE | - Nat: $51,790 | $12,549 /yr | - | -$0 |
Lincoln | NE | - Nat: $51,790 | $23,716 /yr | - | -$0 |
Manchester | NH | - Nat: $51,790 | $34,779 /yr | - | -$0 |
Morristown | NJ | - Nat: $51,790 | $23,125 /yr | - | -$0 |
Niagara University | NY | - Nat: $51,790 | $17,248 /yr | - | -$0 |
Saint Augustine's University ⚠️ Caution: This institution flagged for high risk factors (low completion/older demographics) that may artificially inflate its ROI. Raleigh | NC | - Nat: $51,790 | $24,313 /yr | - | -$0 |
Bismarck | ND | - Nat: $51,790 | $17,770 /yr | - | -$0 |
Berea | OH | - Nat: $51,790 | $27,603 /yr | - | -$0 |
Alliance | OH | - Nat: $51,790 | $23,280 /yr | - | -$0 |
Cincinnati | OH | - Nat: $51,790 | $16,530 /yr | - | -$0 |
University of Rio Grande ⚠️ Caution: This institution flagged for high risk factors (low completion/older demographics) that may artificially inflate its ROI. Rio Grande | OH | - Nat: $51,790 | $23,686 /yr | - | -$0 |
Pepper Pike | OH | - Nat: $51,790 | $16,164 /yr | - | -$0 |
Wilberforce University ⚠️ Caution: This institution flagged for high risk factors (low completion/older demographics) that may artificially inflate its ROI. Wilberforce | OH | - Nat: $51,790 | $5,567 /yr | - | -$0 |
Wilmington | OH | - Nat: $51,790 | $24,153 /yr | - | -$0 |
Northwestern Oklahoma State University ⚠️ Caution: This institution flagged for high risk factors (low completion/older demographics) that may artificially inflate its ROI. Alva | OK | - Nat: $51,790 | $10,104 /yr | - | -$0 |
Tulsa | OK | - Nat: $51,790 | $25,365 /yr | - | -$0 |
Southwestern Oklahoma State University ⚠️ Caution: This institution flagged for high risk factors (low completion/older demographics) that may artificially inflate its ROI. Weatherford | OK | - Nat: $51,790 | $14,459 /yr | - | -$0 |
Forest Grove | OR | - Nat: $51,790 | $35,273 /yr | - | -$0 |
Warner Pacific University ⚠️ Caution: This institution flagged for high risk factors (low completion/older demographics) that may artificially inflate its ROI. Portland | OR | - Nat: $51,790 | $25,629 /yr | - | -$0 |
Pittsburgh | PA | - Nat: $51,790 | $29,954 /yr | - | -$0 |
Erie | PA | - Nat: $51,790 | $22,553 /yr | - | -$0 |
Huntingdon | PA | - Nat: $51,790 | $23,988 /yr | - | -$0 |
Lancaster Bible College ⚠️ Caution: This institution flagged for high risk factors (low completion/older demographics) that may artificially inflate its ROI. Lancaster | PA | - Nat: $51,790 | $25,480 /yr | $21,000 | -$0 |
Scranton | PA | - Nat: $51,790 | $23,388 /yr | - | -$0 |
Erie | PA | - Nat: $51,790 | $19,444 /yr | - | -$0 |
Dallas | PA | - Nat: $51,790 | $37,485 /yr | - | -$0 |
Aston | PA | - Nat: $51,790 | $27,804 /yr | - | -$0 |
Loretto | PA | - Nat: $51,790 | $23,526 /yr | - | -$0 |
Greensburg | PA | - Nat: $51,790 | $22,204 /yr | - | -$0 |
University of Valley Forge ⚠️ Caution: This institution flagged for high risk factors (low completion/older demographics) that may artificially inflate its ROI. Phoenixville | PA | - Nat: $51,790 | $32,265 /yr | - | -$0 |
Benedict College ⚠️ Caution: This institution flagged for high risk factors (low completion/older demographics) that may artificially inflate its ROI. Columbia | SC | - Nat: $51,790 | $18,250 /yr | $34,875 | -$0 |
Oglala Lakota College ⚠️ Caution: This institution flagged for high risk factors (low completion/older demographics) that may artificially inflate its ROI. Kyle | SD | - Nat: $51,790 | $1,895 /yr | - | -$0 |
King University ⚠️ Caution: This institution flagged for high risk factors (low completion/older demographics) that may artificially inflate its ROI. Bristol | TN | - Nat: $51,790 | $22,347 /yr | $24,250 | -$0 |
Harrogate | TN | - Nat: $51,790 | $20,406 /yr | - | -$0 |
Athens | TN | - Nat: $51,790 | $14,836 /yr | - | -$0 |
Abilene | TX | - Nat: $51,790 | $19,555 /yr | - | -$0 |
Howard Payne University ⚠️ Caution: This institution flagged for high risk factors (low completion/older demographics) that may artificially inflate its ROI. Brownwood | TX | - Nat: $51,790 | $23,627 /yr | - | -$0 |
Jarvis Christian University ⚠️ Caution: This institution flagged for high risk factors (low completion/older demographics) that may artificially inflate its ROI. Hawkins | TX | - Nat: $51,790 | $9,825 /yr | - | -$0 |
Nelson University ⚠️ Caution: This institution flagged for high risk factors (low completion/older demographics) that may artificially inflate its ROI. Waxahachie | TX | - Nat: $51,790 | $21,662 /yr | - | -$0 |
Texas College ⚠️ Caution: This institution flagged for high risk factors (low completion/older demographics) that may artificially inflate its ROI. Tyler | TX | - Nat: $51,790 | $10,958 /yr | $32,500 | -$0 |
Champlain College ⚠️ Caution: This institution flagged for high risk factors (low completion/older demographics) that may artificially inflate its ROI. Burlington | VT | - Nat: $51,790 | $35,860 /yr | - | -$0 |
Community College of Vermont ⚠️ Caution: This institution flagged for high risk factors (low completion/older demographics) that may artificially inflate its ROI. Montpelier | VT | - Nat: $51,790 | $13,696 /yr | - | -$0 |
Vermont State University ⚠️ Caution: This institution flagged for high risk factors (low completion/older demographics) that may artificially inflate its ROI. Randolph | VT | - Nat: $51,790 | $18,212 /yr | - | -$0 |
Hampton | VA | - Nat: $51,790 | $25,319 /yr | - | -$0 |
Norfolk State University ⚠️ Caution: This institution flagged for high risk factors (low completion/older demographics) that may artificially inflate its ROI. Norfolk | VA | - Nat: $51,790 | $15,282 /yr | - | -$0 |
Virginia Wesleyan University ⚠️ Caution: This institution flagged for high risk factors (low completion/older demographics) that may artificially inflate its ROI. Virginia Beach | VA | - Nat: $51,790 | $19,676 /yr | - | -$0 |
Edmonds College ⚠️ Caution: This institution flagged for high risk factors (low completion/older demographics) that may artificially inflate its ROI. Lynnwood | WA | - Nat: $51,790 | $11,010 /yr | - | -$0 |
Highline College ⚠️ Caution: This institution flagged for high risk factors (low completion/older demographics) that may artificially inflate its ROI. Des Moines | WA | - Nat: $51,790 | $9,879 /yr | - | -$0 |
Milwaukee | WI | - Nat: $51,790 | $22,540 /yr | - | -$0 |
University of Guam ⚠️ Caution: This institution flagged for high risk factors (low completion/older demographics) that may artificially inflate its ROI. Mangilao | GU | - Nat: $51,790 | $8,598 /yr | - | -$0 |
University of the Virgin Islands ⚠️ Caution: This institution flagged for high risk factors (low completion/older demographics) that may artificially inflate its ROI. Charlotte Amalie | VI | - Nat: $51,790 | $7,469 /yr | - | -$0 |
Touro University Worldwide ⚠️ Caution: This institution flagged for high risk factors (low completion/older demographics) that may artificially inflate its ROI. Los Alamitos | CA | - Nat: $51,790 | $19,058 /yr | $29,291 | -$0 |
Milligan | TN | - Nat: $51,790 | $21,365 /yr | - | -$0 |
Baltimore | MD | $60,082 Nat: $51,790 4yr Post-Grad | $14,985 /yr | $31,254 | -$2k |
St Catherine University ⚠️ Caution: This institution flagged for high risk factors (low completion/older demographics) that may artificially inflate its ROI. Saint Paul | MN | $62,227 Nat: $51,790 4yr Post-Grad | $19,764 /yr | $28,020 | -$2k |
New Rochelle | NY | $66,417 Nat: $51,790 4yr Post-Grad | $29,188 /yr | $24,250 | -$3k |
Metropolitan State University ⚠️ Caution: This institution flagged for high risk factors (low completion/older demographics) that may artificially inflate its ROI. Saint Paul | MN | $60,755 Nat: $51,790 4yr Post-Grad | $16,863 /yr | $17,698 | -$3k |
Reno | NV | $60,320 Nat: $51,790 4yr Post-Grad | $15,927 /yr | $19,019 | -$3k |
Hackettstown | NJ | $62,373 Nat: $51,790 4yr Post-Grad | $20,503 /yr | $14,148 | -$4k |
College of Our Lady of the Elms ⚠️ Caution: This institution flagged for high risk factors (low completion/older demographics) that may artificially inflate its ROI. Chicopee | MA | $60,938 Nat: $51,790 4yr Post-Grad | $17,545 /yr | $28,250 | -$4k |
Seattle | WA | $59,256 Nat: $51,790 4yr Post-Grad | $14,091 /yr | $13,400 | -$5k |
Fresno | CA | $56,038 Nat: $51,790 4yr Post-Grad | $7,000 /yr | $12,345 | -$6k |
Salem | MA | $60,026 Nat: $51,790 4yr Post-Grad | $15,996 /yr | $24,991 | -$6k |
Utah Valley University ⚠️ Caution: This institution flagged for high risk factors (low completion/older demographics) that may artificially inflate its ROI. Orem | UT | $55,713 Nat: $51,790 4yr Post-Grad | $6,376 /yr | $17,205 | -$6k |
Dobbs Ferry | NY | $59,024 Nat: $51,790 4yr Post-Grad | $14,072 /yr | $21,073 | -$7k |
Boston | MA | $63,594 Nat: $51,790 4yr Post-Grad | $24,402 /yr | - | -$8k |
Willimantic | CT | $61,908 Nat: $51,790 4yr Post-Grad | $21,067 /yr | $21,500 | -$9k |
Brescia University ⚠️ Caution: This institution flagged for high risk factors (low completion/older demographics) that may artificially inflate its ROI. Owensboro | KY | $56,285 Nat: $51,790 4yr Post-Grad | $8,709 /yr | $35,500 | -$10k |
Salt Lake City | UT | $59,551 Nat: $51,790 4yr Post-Grad | $16,200 /yr | $13,903 | -$11k |
Garden City | NY | $66,162 Nat: $51,790 4yr Post-Grad | $30,783 /yr | $20,750 | -$11k |
Plattsburgh | NY | $59,925 Nat: $51,790 4yr Post-Grad | $17,156 /yr | $21,515 | -$11k |
Bridgewater | MA | $59,510 Nat: $51,790 4yr Post-Grad | $16,383 /yr | $25,000 | -$12k |
University Center | MI | $56,961 Nat: $51,790 4yr Post-Grad | $10,775 /yr | $29,750 | -$12k |
Coppin State University ⚠️ Caution: This institution flagged for high risk factors (low completion/older demographics) that may artificially inflate its ROI. Baltimore | MD | $56,599 Nat: $51,790 4yr Post-Grad | $9,977 /yr | $25,000 | -$12k |
Toppenish | WA | $58,634 Nat: $51,790 4yr Post-Grad | $14,598 /yr | $13,620 | -$12k |
Baton Rouge | LA | $52,217 Nat: $51,790 4yr Post-Grad | - /yr | $30,000 | -$12k |
Arcata | CA | $57,953 Nat: $51,790 4yr Post-Grad | $13,171 /yr | $18,250 | -$13k |
Washington | DC | $65,185 Nat: $51,790 4yr Post-Grad | $29,561 /yr | $25,500 | -$14k |
Albany | NY | $59,475 Nat: $51,790 4yr Post-Grad | $17,167 /yr | $20,565 | -$15k |
New Britain | CT | $59,309 Nat: $51,790 4yr Post-Grad | $16,857 /yr | $23,250 | -$15k |
Miami | FL | $55,923 Nat: $51,790 4yr Post-Grad | $9,288 /yr | $16,049 | -$15k |
Barry University ⚠️ Caution: This institution flagged for high risk factors (low completion/older demographics) that may artificially inflate its ROI. Miami | FL | $61,820 Nat: $51,790 4yr Post-Grad | $22,613 /yr | $29,375 | -$16k |
Boston | MA | $62,992 Nat: $51,790 4yr Post-Grad | $25,265 /yr | $10,888 | -$16k |
Rochester Hills | MI | $55,754 Nat: $51,790 4yr Post-Grad | $9,120 /yr | $25,000 | -$16k |
Weber State University ⚠️ Caution: This institution flagged for high risk factors (low completion/older demographics) that may artificially inflate its ROI. Ogden | UT | $55,801 Nat: $51,790 4yr Post-Grad | $10,258 /yr | $17,818 | -$20k |
Salisbury | MD | $59,110 Nat: $51,790 4yr Post-Grad | $17,743 /yr | $22,250 | -$20k |
Honolulu | HI | $58,097 Nat: $51,790 4yr Post-Grad | $15,664 /yr | $18,625 | -$20k |
Stony Brook | NY | $59,449 Nat: $51,790 4yr Post-Grad | $18,784 /yr | $20,098 | -$21k |
Baltimore | MD | $58,412 Nat: $51,790 4yr Post-Grad | $16,467 /yr | $19,223 | -$21k |
Austin | TX | $59,850 Nat: $51,790 4yr Post-Grad | $19,857 /yr | $19,125 | -$21k |
Delaware State University ⚠️ Caution: This institution flagged for high risk factors (low completion/older demographics) that may artificially inflate its ROI. Dover | DE | $56,937 Nat: $51,790 4yr Post-Grad | $13,910 /yr | $22,503 | -$24k |
Chico | CA | $57,146 Nat: $51,790 4yr Post-Grad | $14,480 /yr | $15,829 | -$24k |
Governors State University ⚠️ Caution: This institution flagged for high risk factors (low completion/older demographics) that may artificially inflate its ROI. University Park | IL | $56,123 Nat: $51,790 4yr Post-Grad | $12,329 /yr | $22,962 | -$24k |
Champaign | IL | $56,917 Nat: $51,790 4yr Post-Grad | $14,355 /yr | $17,850 | -$25k |
Joliet | IL | $56,259 Nat: $51,790 4yr Post-Grad | $13,006 /yr | $23,000 | -$26k |
Detroit | MI | $56,152 Nat: $51,790 4yr Post-Grad | $12,766 /yr | $23,000 | -$26k |
Mahwah | NJ | $58,371 Nat: $51,790 4yr Post-Grad | $18,173 /yr | $20,750 | -$27k |
New Haven | CT | $59,438 Nat: $51,790 4yr Post-Grad | $20,857 /yr | $22,500 | -$28k |
Madonna University ⚠️ Caution: This institution flagged for high risk factors (low completion/older demographics) that may artificially inflate its ROI. Livonia | MI | $58,037 Nat: $51,790 4yr Post-Grad | $17,755 /yr | $18,148 | -$28k |
University of Houston-Downtown ⚠️ Caution: This institution flagged for high risk factors (low completion/older demographics) that may artificially inflate its ROI. Houston | TX | $54,784 Nat: $51,790 4yr Post-Grad | $10,542 /yr | $21,948 | -$29k |
College Place | WA | $60,449 Nat: $51,790 4yr Post-Grad | $23,329 /yr | - | -$29k |
Lubbock | TX | $58,441 Nat: $51,790 4yr Post-Grad | $19,070 /yr | $25,750 | -$30k |
Minneapolis | MN | $60,546 Nat: $51,790 4yr Post-Grad | $23,873 /yr | $24,783 | -$30k |
Galloway | NJ | $59,102 Nat: $51,790 4yr Post-Grad | $20,670 /yr | $25,000 | -$30k |
University of Alaska Anchorage ⚠️ Caution: This institution flagged for high risk factors (low completion/older demographics) that may artificially inflate its ROI. Anchorage | AK | $56,698 Nat: $51,790 4yr Post-Grad | $15,301 /yr | $31,750 | -$30k |
San Diego | CA | $56,674 Nat: $51,790 4yr Post-Grad | $15,364 /yr | $15,000 | -$31k |
Northridge | CA | $52,988 Nat: $51,790 4yr Post-Grad | $7,021 /yr | $12,449 | -$31k |
El Paso | TX | $53,995 Nat: $51,790 4yr Post-Grad | $9,403 /yr | $16,236 | -$31k |
Bemidji | MN | $56,345 Nat: $51,790 4yr Post-Grad | $15,261 /yr | $23,000 | -$33k |
Amherst | NY | $57,850 Nat: $51,790 4yr Post-Grad | $18,693 /yr | $27,000 | -$33k |
South Orange | NJ | $63,559 Nat: $51,790 4yr Post-Grad | $31,446 /yr | $23,783 | -$34k |
Big Rapids | MI | $53,351 Nat: $51,790 4yr Post-Grad | $8,624 /yr | $24,915 | -$34k |
Valparaiso | IN | $57,609 Nat: $51,790 4yr Post-Grad | $18,578 /yr | $27,000 | -$35k |
Northeastern State University ⚠️ Caution: This institution flagged for high risk factors (low completion/older demographics) that may artificially inflate its ROI. Tahlequah | OK | $54,943 Nat: $51,790 4yr Post-Grad | $12,710 /yr | $23,250 | -$36k |
Indiana University-Northwest ⚠️ Caution: This institution flagged for high risk factors (low completion/older demographics) that may artificially inflate its ROI. Gary | IN | $51,575 Nat: $51,790 4yr Post-Grad | $5,130 /yr | $25,000 | -$36k |
Fort Worth | TX | $65,536 Nat: $51,790 4yr Post-Grad | $36,660 /yr | $22,500 | -$37k |
Metropolitan State University of Denver ⚠️ Caution: This institution flagged for high risk factors (low completion/older demographics) that may artificially inflate its ROI. Denver | CO | $55,915 Nat: $51,790 4yr Post-Grad | $15,327 /yr | $21,917 | -$37k |
Providence | RI | $53,312 Nat: $51,790 4yr Post-Grad | $9,478 /yr | $21,633 | -$37k |
Paxton | MA | $61,652 Nat: $51,790 4yr Post-Grad | $28,333 /yr | $25,000 | -$37k |
University of Wisconsin-Superior ⚠️ Caution: This institution flagged for high risk factors (low completion/older demographics) that may artificially inflate its ROI. Superior | WI | $54,195 Nat: $51,790 4yr Post-Grad | $12,220 /yr | $23,611 | -$40k |
Riverside | CA | $69,244 Nat: $51,790 4yr Post-Grad | $45,566 /yr | $35,167 | -$40k |
University of Alaska Fairbanks ⚠️ Caution: This institution flagged for high risk factors (low completion/older demographics) that may artificially inflate its ROI. Fairbanks | AK | $53,559 Nat: $51,790 4yr Post-Grad | $10,892 /yr | $24,966 | -$40k |
Bowie State University ⚠️ Caution: This institution flagged for high risk factors (low completion/older demographics) that may artificially inflate its ROI. Bowie | MD | $57,224 Nat: $51,790 4yr Post-Grad | $19,298 /yr | $23,500 | -$41k |
East Lansing | MI | $57,321 Nat: $51,790 4yr Post-Grad | $19,680 /yr | $24,432 | -$41k |
Marquette | MI | $54,836 Nat: $51,790 4yr Post-Grad | $14,085 /yr | $23,000 | -$41k |
Camden | NJ | $56,797 Nat: $51,790 4yr Post-Grad | $18,745 /yr | $22,692 | -$42k |
Providence | RI | $70,356 Nat: $51,790 4yr Post-Grad | $48,523 /yr | - | -$42k |
Mankato | MN | $56,858 Nat: $51,790 4yr Post-Grad | $19,139 /yr | $19,871 | -$43k |
Brockport | NY | $55,602 Nat: $51,790 4yr Post-Grad | $16,353 /yr | $18,928 | -$43k |
Rockville Centre | NY | $59,130 Nat: $51,790 4yr Post-Grad | $24,347 /yr | $23,000 | -$43k |
Green Bay | WI | $54,252 Nat: $51,790 4yr Post-Grad | $13,369 /yr | $19,168 | -$44k |
Macomb | IL | $54,063 Nat: $51,790 4yr Post-Grad | $12,937 /yr | $28,369 | -$44k |
Westfield | MA | $55,699 Nat: $51,790 4yr Post-Grad | $16,721 /yr | $25,000 | -$44k |
Danbury | CT | $56,058 Nat: $51,790 4yr Post-Grad | $17,604 /yr | $21,500 | -$44k |
Chester | PA | $59,654 Nat: $51,790 4yr Post-Grad | $25,759 /yr | $27,000 | -$44k |
Newberg | OR | $62,201 Nat: $51,790 4yr Post-Grad | $31,679 /yr | $21,000 | -$45k |
Fort Myers | FL | $53,707 Nat: $51,790 4yr Post-Grad | $12,568 /yr | $17,500 | -$45k |
Newark | NJ | $56,797 Nat: $51,790 4yr Post-Grad | $19,703 /yr | $22,692 | -$45k |
SUNY Buffalo State University ⚠️ Caution: This institution flagged for high risk factors (low completion/older demographics) that may artificially inflate its ROI. Buffalo | NY | $53,130 Nat: $51,790 4yr Post-Grad | $11,346 /yr | $20,000 | -$46k |
Tampa | FL | $52,451 Nat: $51,790 4yr Post-Grad | $9,812 /yr | $15,727 | -$46k |
Fort Hays State University ⚠️ Caution: This institution flagged for high risk factors (low completion/older demographics) that may artificially inflate its ROI. Hays | KS | $53,549 Nat: $51,790 4yr Post-Grad | $12,569 /yr | $21,500 | -$46k |
Tempe | AZ | $54,504 Nat: $51,790 4yr Post-Grad | $14,967 /yr | $17,750 | -$47k |
