Back to Business Management And Administration
Business Administration, Management and Operations.
Bachelor's Degree•1468 Institutions
Completers Only: Federal median earnings data strictly reflects outcomes for students who successfully graduated. Students who do not complete their degree typically earn significantly less and face higher risks of debt default.
Institution | State | Earnings | Avg Net Price | Median Debt | Lifetime Value Added |
|---|---|---|---|---|---|
Pittsburgh | PA | $160,783 Nat: $68,257 4yr Post-Grad | $31,944 /yr | $23,250 | +$678k |
Ann Arbor | MI | $144,654 Nat: $68,257 4yr Post-Grad | $13,138 /yr | $19,000 | +$627k |
Baltimore | MD | $147,384 Nat: $68,257 4yr Post-Grad | $18,809 /yr | - | +$627k |
Berkeley | CA | $144,599 Nat: $68,257 4yr Post-Grad | $13,481 /yr | $11,300 | +$626k |
Chapel Hill | NC | $135,874 Nat: $68,257 4yr Post-Grad | $11,655 /yr | $14,239 | +$568k |
Atlanta | GA | $136,731 Nat: $68,257 4yr Post-Grad | $22,585 /yr | $19,500 | +$535k |
Philadelphia | PA | $136,806 Nat: $68,257 4yr Post-Grad | $28,699 /yr | $20,348 | +$513k |
Bismarck | ND | $122,948 Nat: $68,257 4yr Post-Grad | $10,270 /yr | $15,250 | +$477k |
Castine | ME | $123,155 Nat: $68,257 4yr Post-Grad | $23,414 /yr | $27,000 | +$432k |
Lexington | VA | $121,699 Nat: $68,257 4yr Post-Grad | $23,781 /yr | - | +$420k |
Chestnut Hill | MA | $123,144 Nat: $68,257 4yr Post-Grad | $41,704 /yr | $18,125 | +$366k |
San Luis Obispo | CA | $110,902 Nat: $68,257 4yr Post-Grad | $16,665 /yr | $16,633 | +$365k |
Williamsburg | VA | $111,366 Nat: $68,257 4yr Post-Grad | $19,096 /yr | $19,500 | +$360k |
Champaign | IL | $107,904 Nat: $68,257 4yr Post-Grad | $14,355 /yr | $19,087 | +$351k |
Atlanta | GA | $106,155 Nat: $68,257 4yr Post-Grad | $12,116 /yr | $21,500 | +$346k |
City University of Seattle ⚠️ Caution: This institution flagged for high risk factors (low completion/older demographics) that may artificially inflate its ROI. Seattle | WA | $99,735 Nat: $68,257 4yr Post-Grad | - /yr | $23,209 | +$342k |
Provo | UT | $105,544 Nat: $68,257 4yr Post-Grad | $15,564 /yr | $11,000 | +$329k |
Washington | DC | $117,733 Nat: $68,257 4yr Post-Grad | $40,815 /yr | $14,975 | +$329k |
Boston | MA | $108,412 Nat: $68,257 4yr Post-Grad | $24,402 /yr | $23,196 | +$319k |
Los Angeles | CA | $109,128 Nat: $68,257 4yr Post-Grad | $32,740 /yr | $15,750 | +$294k |
Villanova | PA | $114,211 Nat: $68,257 4yr Post-Grad | $43,756 /yr | $27,000 | +$292k |
Madison | WI | $100,005 Nat: $68,257 4yr Post-Grad | $17,354 /yr | $20,000 | +$281k |
Golden Gate University ⚠️ Caution: This institution flagged for high risk factors (low completion/older demographics) that may artificially inflate its ROI. San Francisco | CA | $91,369 Nat: $68,257 4yr Post-Grad | - /yr | $31,250 | +$279k |
Thomas Edison State University ⚠️ Caution: This institution flagged for high risk factors (low completion/older demographics) that may artificially inflate its ROI. Trenton | NJ | $89,947 Nat: $68,257 4yr Post-Grad | - /yr | $14,238 | +$268k |
Fort Worth | TX | $106,765 Nat: $68,257 4yr Post-Grad | $36,660 /yr | $24,251 | +$262k |
University of Richmond | VA | $103,856 Nat: $68,257 4yr Post-Grad | $31,309 /yr | $20,577 | +$260k |
Houston | TX | $89,530 Nat: $68,257 2yr Post-Grad | $13,370 /yr | - | +$258k |
Hoboken | NJ | $108,400 Nat: $68,257 4yr Post-Grad | $41,346 /yr | $27,000 | +$258k |
University of Minnesota-Crookston ⚠️ Caution: This institution flagged for high risk factors (low completion/older demographics) that may artificially inflate its ROI. Crookston | MN | $93,969 Nat: $68,257 4yr Post-Grad | $12,212 /yr | $21,305 | +$255k |
Wellesley | MA | $107,520 Nat: $68,257 4yr Post-Grad | $40,514 /yr | $22,766 | +$254k |
Excelsior University ⚠️ Caution: This institution flagged for high risk factors (low completion/older demographics) that may artificially inflate its ROI. Albany | NY | $87,618 Nat: $68,257 4yr Post-Grad | - /yr | $13,323 | +$251k |
Dallas | TX | $106,799 Nat: $68,257 4yr Post-Grad | $40,892 /yr | $19,500 | +$247k |
Austin | TX | $94,458 Nat: $68,257 4yr Post-Grad | $19,857 /yr | $20,500 | +$231k |
San Francisco | CA | $104,390 Nat: $68,257 4yr Post-Grad | $41,431 /yr | $23,250 | +$227k |
Lancaster | PA | $101,895 Nat: $68,257 4yr Post-Grad | $36,425 /yr | $19,500 | +$227k |
Madison | WI | $96,101 Nat: $68,257 4yr Post-Grad | $26,113 /yr | - | +$220k |
Utah Valley University ⚠️ Caution: This institution flagged for high risk factors (low completion/older demographics) that may artificially inflate its ROI. Orem | UT | $86,602 Nat: $68,257 4yr Post-Grad | $6,376 /yr | $15,375 | +$220k |
Belmont | CA | $83,441 Nat: $68,257 4yr Post-Grad | - /yr | $25,493 | +$220k |
Arizona State University Digital Immersion ⚠️ Caution: This institution flagged for high risk factors (low completion/older demographics) that may artificially inflate its ROI. Scottsdale | AZ | $82,535 Nat: $68,257 4yr Post-Grad | - /yr | $20,490 | +$213k |
Troy | NY | $99,713 Nat: $68,257 4yr Post-Grad | $36,228 /yr | $25,000 | +$211k |
Minneapolis | MN | $90,284 Nat: $68,257 4yr Post-Grad | $16,778 /yr | $19,500 | +$211k |
Detroit | MI | $89,540 Nat: $68,257 4yr Post-Grad | $15,232 /yr | $21,500 | +$211k |
Oxford | OH | $95,796 Nat: $68,257 4yr Post-Grad | $28,384 /yr | $24,250 | +$210k |
Amherst | MA | $92,623 Nat: $68,257 4yr Post-Grad | $22,383 /yr | $20,500 | +$208k |
East Lansing | MI | $91,187 Nat: $68,257 4yr Post-Grad | $19,680 /yr | $21,500 | +$207k |
Norman | OK | $88,953 Nat: $68,257 4yr Post-Grad | $15,300 /yr | $16,679 | +$206k |
University of New Hampshire College of Professional Studies Online ⚠️ Caution: This institution flagged for high risk factors (low completion/older demographics) that may artificially inflate its ROI. Manchester | NH | $86,535 Nat: $68,257 4yr Post-Grad | $10,864 /yr | $27,000 | +$204k |
Pittsburgh | PA | $95,917 Nat: $68,257 4yr Post-Grad | $30,434 /yr | $20,500 | +$204k |
Waltham | MA | $99,514 Nat: $68,257 4yr Post-Grad | $37,930 /yr | $25,000 | +$203k |
Boston | MA | $97,183 Nat: $68,257 4yr Post-Grad | $34,170 /yr | - | +$200k |
Bethlehem | PA | $98,481 Nat: $68,257 4yr Post-Grad | $36,931 /yr | $20,500 | +$199k |
Newark | DE | $89,105 Nat: $68,257 4yr Post-Grad | $17,799 /yr | $23,302 | +$198k |
Gainesville | FL | $82,615 Nat: $68,257 4yr Post-Grad | $4,815 /yr | $15,000 | +$196k |
Weber State University ⚠️ Caution: This institution flagged for high risk factors (low completion/older demographics) that may artificially inflate its ROI. Ogden | UT | $84,885 Nat: $68,257 4yr Post-Grad | $10,258 /yr | $25,416 | +$194k |
Saint Louis | MO | $91,483 Nat: $68,257 4yr Post-Grad | $24,398 /yr | $34,391 | +$192k |
Rochester Hills | MI | $84,052 Nat: $68,257 4yr Post-Grad | $9,120 /yr | $25,647 | +$191k |
Saint Louis | MO | $88,623 Nat: $68,257 4yr Post-Grad | $18,795 /yr | $24,287 | +$191k |
Salt Lake City | UT | $92,548 Nat: $68,257 4yr Post-Grad | $27,094 /yr | $22,000 | +$190k |
Gainesville | FL | $82,615 Nat: $68,257 4yr Post-Grad | $6,541 /yr | $15,000 | +$190k |
Capella University ⚠️ Caution: This institution flagged for high risk factors (low completion/older demographics) that may artificially inflate its ROI. Minneapolis | MN | $87,997 Nat: $68,257 4yr Post-Grad | $17,956 /yr | $21,043 | +$189k |
Baltimore | MD | $93,753 Nat: $68,257 4yr Post-Grad | $30,574 /yr | $27,000 | +$187k |
College Park | MD | $86,590 Nat: $68,257 4yr Post-Grad | $15,678 /yr | $19,500 | +$187k |
Potsdam | NY | $93,152 Nat: $68,257 4yr Post-Grad | $30,305 /yr | $24,250 | +$183k |
Warner Pacific University Professional and Graduate Studies ⚠️ Caution: This institution flagged for high risk factors (low completion/older demographics) that may artificially inflate its ROI. Portland | OR | $78,571 Nat: $68,257 4yr Post-Grad | - /yr | $31,250 | +$183k |
Dayton | OH | $92,317 Nat: $68,257 4yr Post-Grad | $29,533 /yr | $23,000 | +$180k |
Western Governors University ⚠️ Caution: This institution flagged for high risk factors (low completion/older demographics) that may artificially inflate its ROI. Salt Lake City | UT | $83,654 Nat: $68,257 4yr Post-Grad | $12,548 /yr | $14,816 | +$176k |
Rexburg | ID | $81,489 Nat: $68,257 4yr Post-Grad | $8,221 /yr | $12,812 | +$175k |
Columbus | OH | $85,586 Nat: $68,257 4yr Post-Grad | $17,339 /yr | $21,500 | +$173k |
New Orleans | LA | $95,966 Nat: $68,257 4yr Post-Grad | $39,949 /yr | $19,250 | +$170k |
Fairfax | VA | $85,224 Nat: $68,257 4yr Post-Grad | $17,915 /yr | $19,440 | +$169k |
Rasmussen University-North Dakota ⚠️ Caution: This institution flagged for high risk factors (low completion/older demographics) that may artificially inflate its ROI. Fargo | ND | $76,176 Nat: $68,257 4yr Post-Grad | - /yr | $26,142 | +$165k |
Rasmussen University-Wisconsin ⚠️ Caution: This institution flagged for high risk factors (low completion/older demographics) that may artificially inflate its ROI. Green Bay | WI | $76,176 Nat: $68,257 4yr Post-Grad | - /yr | $26,142 | +$165k |
Raleigh | NC | $84,349 Nat: $68,257 4yr Post-Grad | $17,303 /yr | $19,500 | +$164k |
Aspen University ⚠️ Caution: This institution flagged for high risk factors (low completion/older demographics) that may artificially inflate its ROI. Phoenix | AZ | $75,828 Nat: $68,257 4yr Post-Grad | - /yr | $11,538 | +$163k |
Milwaukee | WI | $86,550 Nat: $68,257 4yr Post-Grad | $22,453 /yr | - | +$162k |
Bellevue University ⚠️ Caution: This institution flagged for high risk factors (low completion/older demographics) that may artificially inflate its ROI. Bellevue | NE | $84,019 Nat: $68,257 4yr Post-Grad | $17,550 /yr | $24,192 | +$161k |
Colorado State University Global ⚠️ Caution: This institution flagged for high risk factors (low completion/older demographics) that may artificially inflate its ROI. Denver | CO | $83,415 Nat: $68,257 4yr Post-Grad | $16,510 /yr | $24,495 | +$160k |
Tempe | AZ | $82,535 Nat: $68,257 4yr Post-Grad | $14,967 /yr | $20,490 | +$159k |
Durham | NH | $86,535 Nat: $68,257 4yr Post-Grad | $23,805 /yr | $27,000 | +$157k |
Spokane | WA | $75,038 Nat: $68,257 4yr Post-Grad | - /yr | $27,000 | +$157k |
Moscow | ID | $81,967 Nat: $68,257 4yr Post-Grad | $14,831 /yr | $21,181 | +$155k |
Embry-Riddle Aeronautical University-Worldwide ⚠️ Caution: This institution flagged for high risk factors (low completion/older demographics) that may artificially inflate its ROI. Daytona Beach | FL | $83,749 Nat: $68,257 4yr Post-Grad | $18,725 /yr | $22,405 | +$155k |
Philadelphia | PA | $81,021 Nat: $68,257 4yr Post-Grad | $13,143 /yr | $26,974 | +$154k |
Camden | NJ | $83,606 Nat: $68,257 4yr Post-Grad | $18,745 /yr | $21,250 | +$153k |
Charter Oak State College ⚠️ Caution: This institution flagged for high risk factors (low completion/older demographics) that may artificially inflate its ROI. New Britain | CT | $82,069 Nat: $68,257 4yr Post-Grad | $15,815 /yr | $20,497 | +$152k |
Boulder | CO | $86,441 Nat: $68,257 4yr Post-Grad | $25,346 /yr | $20,500 | +$151k |
Athens | GA | $80,881 Nat: $68,257 4yr Post-Grad | $13,936 /yr | $15,750 | +$150k |
Newark | NJ | $83,606 Nat: $68,257 4yr Post-Grad | $19,703 /yr | $21,250 | +$150k |
Pullman | WA | $81,321 Nat: $68,257 4yr Post-Grad | $14,971 /yr | $19,443 | +$150k |
West Lafayette | IN | $81,040 Nat: $68,257 4yr Post-Grad | $14,600 /yr | $19,500 | +$149k |
Harrisonburg | VA | $85,137 Nat: $68,257 4yr Post-Grad | $23,322 /yr | $19,000 | +$148k |
Irvine | CA | $80,755 Nat: $68,257 4yr Post-Grad | $14,251 /yr | $13,000 | +$148k |
New York | NY | $97,914 Nat: $68,257 4yr Post-Grad | $49,965 /yr | $21,750 | +$148k |
Tacoma | WA | $78,771 Nat: $68,257 4yr Post-Grad | $10,163 /yr | $13,654 | +$148k |
Washington | DC | $87,907 Nat: $68,257 4yr Post-Grad | $29,561 /yr | $25,500 | +$147k |
Salt Lake City | UT | $81,252 Nat: $68,257 4yr Post-Grad | $16,200 /yr | $20,171 | +$145k |
Waterbury | CT | $78,542 Nat: $68,257 4yr Post-Grad | $10,875 /yr | $20,500 | +$144k |
Columbia Basin College ⚠️ Caution: This institution flagged for high risk factors (low completion/older demographics) that may artificially inflate its ROI. Pasco | WA | $77,260 Nat: $68,257 4yr Post-Grad | $8,317 /yr | $11,042 | +$143k |
Hayward | CA | $77,567 Nat: $68,257 4yr Post-Grad | $9,320 /yr | $16,125 | +$142k |
Tulsa | OK | $87,302 Nat: $68,257 4yr Post-Grad | $29,776 /yr | $31,191 | +$141k |
Burlington | VT | $82,284 Nat: $68,257 4yr Post-Grad | $19,343 /yr | $20,000 | +$141k |
Knoxville | TN | $82,074 Nat: $68,257 4yr Post-Grad | $18,976 /yr | $19,500 | +$141k |
Bothell | WA | $78,771 Nat: $68,257 4yr Post-Grad | $12,319 /yr | $13,654 | +$140k |
Syracuse | NY | $91,472 Nat: $68,257 4yr Post-Grad | $38,793 /yr | $27,000 | +$140k |
Regis University ⚠️ Caution: This institution flagged for high risk factors (low completion/older demographics) that may artificially inflate its ROI. Denver | CO | $81,628 Nat: $68,257 4yr Post-Grad | $18,397 /yr | $25,250 | +$140k |
Logan | UT | $79,875 Nat: $68,257 4yr Post-Grad | $14,936 /yr | $14,000 | +$139k |
Ewing | NJ | $85,978 Nat: $68,257 4yr Post-Grad | $27,646 /yr | $21,750 | +$139k |
Thomas More University ⚠️ Caution: This institution flagged for high risk factors (low completion/older demographics) that may artificially inflate its ROI. Crestview Hills | KY | $82,906 Nat: $68,257 4yr Post-Grad | $21,835 /yr | $31,000 | +$137k |
Chicago | IL | $89,745 Nat: $68,257 4yr Post-Grad | $36,079 /yr | $23,554 | +$137k |
Oshkosh | WI | $79,228 Nat: $68,257 4yr Post-Grad | $14,305 /yr | $22,500 | +$137k |
New York | NY | $73,619 Nat: $68,257 4yr Post-Grad | $3,033 /yr | $12,000 | +$135k |
Dearborn | MI | $76,606 Nat: $68,257 4yr Post-Grad | $9,492 /yr | $26,743 | +$134k |
Seattle | WA | $78,771 Nat: $68,257 4yr Post-Grad | $14,091 /yr | $13,654 | +$134k |
College Station | TX | $82,213 Nat: $68,257 4yr Post-Grad | $21,315 /yr | $17,974 | +$134k |
San Rafael | CA | $88,913 Nat: $68,257 4yr Post-Grad | $35,333 /yr | $25,000 | +$133k |
Groton | CT | $78,542 Nat: $68,257 4yr Post-Grad | $13,807 /yr | $20,500 | +$133k |
Tallahassee | FL | $77,320 Nat: $68,257 4yr Post-Grad | $11,297 /yr | $15,884 | +$133k |
New Brunswick | NJ | $83,606 Nat: $68,257 4yr Post-Grad | $24,406 /yr | $21,250 | +$133k |
Carbondale | IL | $78,040 Nat: $68,257 4yr Post-Grad | $13,297 /yr | $25,712 | +$131k |
Philadelphia | PA | $80,900 Nat: $68,257 4yr Post-Grad | $19,409 /yr | $20,750 | +$131k |
Los Angeles Pacific University ⚠️ Caution: This institution flagged for high risk factors (low completion/older demographics) that may artificially inflate its ROI. San Dimas | CA | $82,437 Nat: $68,257 4yr Post-Grad | $22,677 /yr | $9,375 | +$131k |
Allendale | MI | $79,324 Nat: $68,257 4yr Post-Grad | $16,317 /yr | $25,000 | +$130k |
American Public University System ⚠️ Caution: This institution flagged for high risk factors (low completion/older demographics) that may artificially inflate its ROI. Charles Town | WV | $75,722 Nat: $68,257 4yr Post-Grad | $9,597 /yr | $22,988 | +$127k |
Fayetteville | AR | $79,770 Nat: $68,257 4yr Post-Grad | $18,209 /yr | $21,000 | +$127k |
Touro University Worldwide ⚠️ Caution: This institution flagged for high risk factors (low completion/older demographics) that may artificially inflate its ROI. Los Alamitos | CA | $80,061 Nat: $68,257 4yr Post-Grad | $19,058 /yr | $25,000 | +$126k |
Poughkeepsie | NY | $90,855 Nat: $68,257 4yr Post-Grad | $41,544 /yr | $25,000 | +$126k |
Redlands | CA | $85,278 Nat: $68,257 4yr Post-Grad | $30,031 /yr | $27,000 | +$125k |
Newport News | VA | $81,840 Nat: $68,257 4yr Post-Grad | $23,015 /yr | $23,250 | +$125k |
Cleary University ⚠️ Caution: This institution flagged for high risk factors (low completion/older demographics) that may artificially inflate its ROI. Howell | MI | $81,341 Nat: $68,257 4yr Post-Grad | $22,143 /yr | $21,999 | +$124k |
Hartford | CT | $78,542 Nat: $68,257 4yr Post-Grad | $16,403 /yr | $20,500 | +$124k |
Rock Island | IL | $81,562 Nat: $68,257 4yr Post-Grad | $22,736 /yr | $27,000 | +$124k |
Stamford | CT | $78,542 Nat: $68,257 4yr Post-Grad | $16,798 /yr | $20,500 | +$123k |
Worcester | MA | $84,234 Nat: $68,257 4yr Post-Grad | $28,714 /yr | $25,250 | +$122k |
Towson | MD | $78,497 Nat: $68,257 4yr Post-Grad | $17,413 /yr | $17,250 | +$120k |
Smithfield | RI | $89,929 Nat: $68,257 4yr Post-Grad | $41,219 /yr | $27,000 | +$120k |
Walsh College ⚠️ Caution: This institution flagged for high risk factors (low completion/older demographics) that may artificially inflate its ROI. Troy | MI | $70,099 Nat: $68,257 4yr Post-Grad | - /yr | - | +$120k |
Hampton | VA | $82,252 Nat: $68,257 4yr Post-Grad | $25,319 /yr | $26,000 | +$120k |
Tucson | AZ | $77,951 Nat: $68,257 4yr Post-Grad | $16,674 /yr | $23,830 | +$119k |
Gettysburg | PA | $84,973 Nat: $68,257 4yr Post-Grad | $31,490 /yr | $27,000 | +$118k |
Rohnert Park | CA | $75,887 Nat: $68,257 4yr Post-Grad | $12,885 /yr | $16,500 | +$117k |
Ohio University-Eastern Campus ⚠️ Caution: This institution flagged for high risk factors (low completion/older demographics) that may artificially inflate its ROI. Saint Clairsville | OH | $71,478 Nat: $68,257 4yr Post-Grad | $3,925 /yr | $21,563 | +$116k |
Geneseo | NY | $78,286 Nat: $68,257 4yr Post-Grad | $18,211 /yr | $19,000 | +$116k |
Denver | CO | $75,142 Nat: $68,257 4yr Post-Grad | $11,900 /yr | $19,949 | +$115k |
Kingston | RI | $79,692 Nat: $68,257 4yr Post-Grad | $21,440 /yr | $20,500 | +$114k |
Ames | IA | $78,304 Nat: $68,257 4yr Post-Grad | $18,589 /yr | $20,500 | +$114k |
Saint Mary's University of Minnesota ⚠️ Caution: This institution flagged for high risk factors (low completion/older demographics) that may artificially inflate its ROI. Winona | MN | $74,942 Nat: $68,257 4yr Post-Grad | $11,704 /yr | $18,749 | +$114k |
Valparaiso | IN | $78,163 Nat: $68,257 4yr Post-Grad | $18,578 /yr | $25,350 | +$113k |
Potomac State College of West Virginia University ⚠️ Caution: This institution flagged for high risk factors (low completion/older demographics) that may artificially inflate its ROI. Keyser | WV | $73,646 Nat: $68,257 4yr Post-Grad | $9,197 /yr | $25,000 | +$113k |
University of Maryland Global Campus ⚠️ Caution: This institution flagged for high risk factors (low completion/older demographics) that may artificially inflate its ROI. Adelphi | MD | $79,801 Nat: $68,257 4yr Post-Grad | $22,063 /yr | $22,000 | +$113k |
Lawrence | KS | $77,725 Nat: $68,257 4yr Post-Grad | $18,059 /yr | $20,500 | +$112k |
Fort Collins | CO | $79,256 Nat: $68,257 4yr Post-Grad | $21,279 /yr | $19,500 | +$112k |
Philadelphia | PA | $82,570 Nat: $68,257 4yr Post-Grad | $28,198 /yr | $19,500 | +$112k |
William Penn University ⚠️ Caution: This institution flagged for high risk factors (low completion/older demographics) that may artificially inflate its ROI. Oskaloosa | IA | $79,791 Nat: $68,257 4yr Post-Grad | $22,601 /yr | $24,874 | +$111k |
Bronx | NY | $90,192 Nat: $68,257 4yr Post-Grad | $44,338 /yr | $25,000 | +$111k |
Nashville | TN | $80,751 Nat: $68,257 4yr Post-Grad | $24,739 /yr | $21,082 | +$111k |
Ohio University-Lancaster Campus ⚠️ Caution: This institution flagged for high risk factors (low completion/older demographics) that may artificially inflate its ROI. Lancaster | OH | $71,478 Nat: $68,257 4yr Post-Grad | $5,650 /yr | $21,563 | +$110k |
Ohio University-Zanesville Campus ⚠️ Caution: This institution flagged for high risk factors (low completion/older demographics) that may artificially inflate its ROI. Zanesville | OH | $71,478 Nat: $68,257 4yr Post-Grad | $5,746 /yr | $21,563 | +$109k |
Ohio University-Chillicothe Campus ⚠️ Caution: This institution flagged for high risk factors (low completion/older demographics) that may artificially inflate its ROI. Chillicothe | OH | $71,478 Nat: $68,257 4yr Post-Grad | $5,755 /yr | $21,563 | +$109k |
Auburn | AL | $80,323 Nat: $68,257 4yr Post-Grad | $24,323 /yr | $20,750 | +$109k |
Ohio University-Southern Campus ⚠️ Caution: This institution flagged for high risk factors (low completion/older demographics) that may artificially inflate its ROI. Ironton | OH | $71,478 Nat: $68,257 4yr Post-Grad | $5,993 /yr | $21,563 | +$108k |
Muncie | IN | $75,703 Nat: $68,257 4yr Post-Grad | $14,940 /yr | $20,500 | +$108k |
Fullerton | CA | $71,646 Nat: $68,257 4yr Post-Grad | $6,555 /yr | $13,982 | +$108k |
Frederick | MD | $78,503 Nat: $68,257 4yr Post-Grad | $20,873 /yr | $23,331 | +$108k |
University of Alaska Southeast ⚠️ Caution: This institution flagged for high risk factors (low completion/older demographics) that may artificially inflate its ROI. Juneau | AK | $74,392 Nat: $68,257 4yr Post-Grad | $12,357 /yr | $22,698 | +$107k |
Saint Paul | MN | $82,396 Nat: $68,257 4yr Post-Grad | $29,155 /yr | $22,250 | +$107k |
Albany | NY | $76,633 Nat: $68,257 4yr Post-Grad | $17,167 /yr | $19,800 | +$107k |
Westminster | MD | $78,830 Nat: $68,257 4yr Post-Grad | $21,916 /yr | $25,000 | +$106k |
Pensacola | FL | $72,805 Nat: $68,257 4yr Post-Grad | $9,364 /yr | $17,750 | +$106k |
Azusa Pacific University ⚠️ Caution: This institution flagged for high risk factors (low completion/older demographics) that may artificially inflate its ROI. Azusa | CA | $78,900 Nat: $68,257 4yr Post-Grad | $22,212 /yr | $22,970 | +$106k |
DeVry University-Arizona ⚠️ Caution: This institution flagged for high risk factors (low completion/older demographics) that may artificially inflate its ROI. Phoenix | AZ | $68,231 Nat: $68,257 4yr Post-Grad | - /yr | $35,660 | +$106k |
DeVry University-Nevada ⚠️ Caution: This institution flagged for high risk factors (low completion/older demographics) that may artificially inflate its ROI. Henderson | NV | $68,231 Nat: $68,257 4yr Post-Grad | - /yr | $35,660 | +$106k |
DeVry University-Texas ⚠️ Caution: This institution flagged for high risk factors (low completion/older demographics) that may artificially inflate its ROI. Irving | TX | $68,231 Nat: $68,257 4yr Post-Grad | - /yr | $35,660 | +$106k |
Washington | DC | $88,359 Nat: $68,257 4yr Post-Grad | $41,943 /yr | $24,500 | +$106k |
Concordia University-Saint Paul ⚠️ Caution: This institution flagged for high risk factors (low completion/older demographics) that may artificially inflate its ROI. Saint Paul | MN | $77,037 Nat: $68,257 4yr Post-Grad | $18,462 /yr | $18,422 | +$105k |
Denton | TX | $75,657 Nat: $68,257 4yr Post-Grad | $15,649 /yr | $20,216 | +$105k |
University of Massachusetts Global ⚠️ Caution: This institution flagged for high risk factors (low completion/older demographics) that may artificially inflate its ROI. Aliso Viejo | CA | $83,778 Nat: $68,257 4yr Post-Grad | $32,654 /yr | $33,125 | +$105k |
Bay Path University ⚠️ Caution: This institution flagged for high risk factors (low completion/older demographics) that may artificially inflate its ROI. Longmeadow | MA | $74,912 Nat: $68,257 4yr Post-Grad | $14,271 /yr | $24,875 | +$104k |
Blacksburg | VA | $80,023 Nat: $68,257 4yr Post-Grad | $24,953 /yr | $22,017 | +$104k |
Riverside | CA | $80,632 Nat: $68,257 4yr Post-Grad | $26,285 /yr | $38,697 | +$104k |
Newark | NJ | $75,805 Nat: $68,257 4yr Post-Grad | $16,504 /yr | $24,625 | +$103k |
San Francisco | CA | $73,775 Nat: $68,257 4yr Post-Grad | $12,278 /yr | $15,000 | +$103k |
Kalamazoo | MI | $75,143 Nat: $68,257 4yr Post-Grad | $15,273 /yr | $25,000 | +$103k |
Bowling Green | OH | $79,291 Nat: $68,257 4yr Post-Grad | $24,022 /yr | $23,738 | +$102k |
Charlotte | NC | $82,572 Nat: $68,257 4yr Post-Grad | $30,857 /yr | $21,500 | +$102k |
Lowell | MA | $75,859 Nat: $68,257 4yr Post-Grad | $17,163 /yr | $21,500 | +$101k |
Rasmussen University-Minnesota ⚠️ Caution: This institution flagged for high risk factors (low completion/older demographics) that may artificially inflate its ROI. St. Cloud | MN | $76,176 Nat: $68,257 4yr Post-Grad | $17,962 /yr | $26,142 | +$101k |
Indiana Wesleyan University-National & Global ⚠️ Caution: This institution flagged for high risk factors (low completion/older demographics) that may artificially inflate its ROI. Marion | IN | $75,533 Nat: $68,257 4yr Post-Grad | $16,898 /yr | $30,973 | +$100k |
Statesboro | GA | $74,726 Nat: $68,257 4yr Post-Grad | $15,267 /yr | $20,248 | +$99k |
Staten Island | NY | $80,927 Nat: $68,257 4yr Post-Grad | $28,241 /yr | $27,000 | +$99k |
Athens State University ⚠️ Caution: This institution flagged for high risk factors (low completion/older demographics) that may artificially inflate its ROI. Athens | AL | $67,349 Nat: $68,257 4yr Post-Grad | - /yr | $20,834 | +$99k |
National University ⚠️ Caution: This institution flagged for high risk factors (low completion/older demographics) that may artificially inflate its ROI. San Diego | CA | $78,266 Nat: $68,257 4yr Post-Grad | $22,878 /yr | $28,125 | +$99k |
Cedar Falls | IA | $74,838 Nat: $68,257 4yr Post-Grad | $15,901 /yr | $17,500 | +$98k |
University of La Verne ⚠️ Caution: This institution flagged for high risk factors (low completion/older demographics) that may artificially inflate its ROI. La Verne | CA | $76,769 Nat: $68,257 4yr Post-Grad | $20,161 /yr | $24,284 | +$97k |
Atherton | CA | $81,996 Nat: $68,257 4yr Post-Grad | $31,100 /yr | $22,000 | +$97k |
Portland State University ⚠️ Caution: This institution flagged for high risk factors (low completion/older demographics) that may artificially inflate its ROI. Portland | OR | $71,621 Nat: $68,257 4yr Post-Grad | $9,552 /yr | $19,901 | +$97k |
Newberg | OR | $82,212 Nat: $68,257 4yr Post-Grad | $31,679 /yr | $21,687 | +$96k |
Philadelphia | PA | $81,233 Nat: $68,257 4yr Post-Grad | $29,689 /yr | $19,500 | +$96k |
Franklin | IN | $77,821 Nat: $68,257 4yr Post-Grad | $22,855 /yr | - | +$95k |
Dekalb | IL | $73,176 Nat: $68,257 4yr Post-Grad | $13,391 /yr | $21,000 | +$95k |
Indianapolis | IN | $72,282 Nat: $68,257 4yr Post-Grad | $11,668 /yr | $20,958 | +$94k |
Purchase | NY | $76,753 Nat: $68,257 4yr Post-Grad | $20,991 /yr | $24,476 | +$94k |
Rasmussen University-Illinois ⚠️ Caution: This institution flagged for high risk factors (low completion/older demographics) that may artificially inflate its ROI. Rockford | IL | $76,176 Nat: $68,257 4yr Post-Grad | $19,854 /yr | $26,142 | +$94k |
Whitewater | WI | $73,415 Nat: $68,257 4yr Post-Grad | $14,158 /yr | $22,125 | +$94k |
Milwaukee | WI | $81,670 Nat: $68,257 4yr Post-Grad | $31,487 /yr | $25,000 | +$93k |
